Voli Arrivi e partenze su Aeroporto Palermo
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Lampedusa (LMP) | DAT | DX1802 | 07:05 | sconosciuto | |
Bologna (BLQ) | Ryanair | FR3916 | 07:25 | 07:06 | Atterrato |
Bergamo (BGY) | Ryanair | FR4969 | 08:05 | 07:51 | Atterrato |
Memmingen (FMM) | Ryanair | FR4947 | 08:10 | 08:10 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1373 | 08:20 | 08:07 | Atterrato |
Madrid (MAD) | Ryanair | FR725 | 08:20 | 08:29 | Atterrato |
Milan (MXP) | easyJet | U23501 | 08:45 | 08:24 | Atterrato |
Rome (FCO) | Ryanair | FR4902 | 09:00 | 08:42 | Atterrato |
Perugia (PEG) | Ryanair | FR3787 | 09:00 | 08:54 | Atterrato |
Rome (FCO) | ITA Airways | AZ1777 expand_more(3) | 09:20 | 09:38 | Atterrato |
Rome (FCO) | Aerolineas Argentinas | AR7272 | 09:20 | 09:38 | Atterrato |
Rome (FCO) | Ethiopian Airlines | ET4005 | 09:20 | 09:38 | Atterrato |
Rome (FCO) | Etihad Airways | EY3036 | 09:20 | 09:38 | Atterrato |
Turin (TRN) | Ryanair | FR4917 | 09:25 | 09:23 | Atterrato |
London (LGW) | easyJet | U28321 | 09:30 | 08:57 | Atterrato |
Venice (VCE) | Ryanair | FR577 | 09:40 | 09:29 | Atterrato |
Vienna (VIE) | Lauda Europe | FR7316 | 10:00 | 09:46 | Atterrato |
Bergamo (BGY) | Ryanair | FR2289 | 10:10 | 09:43 | Atterrato |
Lampedusa (LMP) | DAT | DX1806 | 10:15 | 10:04 | Atterrato |
Pantelleria (PNL) | DAT | DX1822 | 10:25 | 10:12 | Atterrato |
Mostar (OMO) | SkyAlps | BQ1978 | 10:30 | 10:59 | Atterrato |
Milan (LIN) | ITA Airways | AZ1773 | 10:35 | 10:26 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH322 expand_more(1) | 10:40 | 10:37 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9558 | 10:40 | 10:37 | Atterrato |
Rome (FCO) | Flexflight | W28536 | 10:40 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2711 | 10:40 | 10:31 | Atterrato |
Rome (FCO) | Ryanair | FR4908 | 11:00 | 11:33 | Atterrato |
Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 11:00 | 10:46 | Atterrato |
Munich (MUC) | ITA Airways | AZ7353 | 11:00 | 10:46 | Atterrato |
Napoli (NAP) | easyJet | U24103 | 11:05 | 11:44 | Atterrato |
Rome (FCO) | ITA Airways | AZ1785 expand_more(15) | 11:30 | 11:58 | Atterrato |
Rome (FCO) | Aerolineas Argentinas | AR7288 | 11:30 | 11:58 | Atterrato |
Rome (FCO) | Air Canada | AC9900 | 11:30 | 11:58 | Atterrato |
Rome (FCO) | Air Europa | UX3225 | 11:30 | 11:58 | Atterrato |
Rome (FCO) | Air France | AF9813 | 11:30 | 11:58 | Atterrato |
Rome (FCO) | AirSERBIA | JU7308 | 11:30 | 11:58 | Atterrato |
Rome (FCO) | Austrian Airlines | OS6663 | 11:30 | 11:58 | Atterrato |
Rome (FCO) | Brussels Airlines | SN4171 | 11:30 | 11:58 | Atterrato |
Rome (FCO) | Bulgaria Air | FB1715 | 11:30 | 11:58 | Atterrato |
Rome (FCO) | China Airlines | CI9285 | 11:30 | 11:58 | Atterrato |
Rome (FCO) | Ethiopian Airlines | ET4033 | 11:30 | 11:58 | Atterrato |
Rome (FCO) | Etihad Airways | EY2873 | 11:30 | 11:58 | Atterrato |
Rome (FCO) | KLM | KL3634 | 11:30 | 11:58 | Atterrato |
Rome (FCO) | Saudia | SV6714 | 11:30 | 11:58 | Atterrato |
Rome (FCO) | Turkish Airlines | TK8261 | 11:30 | 11:58 | Atterrato |
Rome (FCO) | United Airlines | UA7747 | 11:30 | 11:58 | Atterrato |
Verona (VRN) | Ryanair | FR2719 | 11:30 | 11:19 | Atterrato |
Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11:55 | 11:38 | Atterrato |
Milan (LIN) | Air France | AF9794 | 11:55 | 11:38 | Atterrato |
Paris (ORY) | Transavia | TO3810 | 12:05 | 11:52 | Atterrato |
Tunis (TUN) | Tunisair Express | UG1758 | 12:30 | annullato | |
Wroclaw (WRO) | Ryanair | FR2026 | 12:40 | 13:02 | Atterrato |
Rome (FCO) | Ryanair | FR3946 | 12:50 | Deviato | |
Turin (TRN) | Ryanair | FR2313 | 13:05 | 12:57 | Atterrato |
Venice (VCE) | Ryanair | FR836 | 13:25 | 14:01 | Atterrato |
Cologne (CGN) | Eurowings | EW846 | 13:35 | 13:16 | Atterrato |
Marseille (MRS) | Ryanair | FR6785 | 13:35 | Deviato | |
Barcelona (BCN) | Vueling | VY6600 expand_more(3) | 13:45 | Deviato | |
Barcelona (BCN) | Iberia | IB5574 | 13:45 | Deviato | |
Barcelona (BCN) | LATAM Airlines | LA5818 | 13:45 | Deviato | |
Barcelona (BCN) | Qatar Airways | QR3601 | 13:45 | Deviato | |
Zurich (ZRH) | Swiss | LX1742 | 14:00 | 13:56 | Atterrato |
Parma (PMF) | Ryanair | FR4498 | 14:10 | 14:06 | Atterrato |
Rome (FCO) | Ryanair | FR4906 | 14:15 | 14:26 | Atterrato |
Milan (LIN) | ITA Airways | AZ1787 expand_more(1) | 14:15 | 14:53 | Atterrato |
Milan (LIN) | KLM | KL3220 | 14:15 | 14:53 | Atterrato |
Rome (FCO) | ITA Airways | AZ1781 expand_more(10) | 14:25 | 14:39 | Atterrato |
Rome (FCO) | Air Canada | AC9901 | 14:25 | 14:39 | Atterrato |
Rome (FCO) | Air France | AF9771 | 14:25 | 14:39 | Atterrato |
Rome (FCO) | China Airlines | CI9283 | 14:25 | 14:39 | Atterrato |
Rome (FCO) | Etihad Airways | EY2842 | 14:25 | 14:39 | Atterrato |
Rome (FCO) | KLM | KL3431 | 14:25 | 14:39 | Atterrato |
Rome (FCO) | Lufthansa | LH5130 | 14:25 | 14:39 | Atterrato |
Rome (FCO) | Luxair | LG1271 | 14:25 | Programmato | |
Rome (FCO) | MEA | ME4281 | 14:25 | 14:39 | Atterrato |
Rome (FCO) | TAP Air Portugal | TP7274 | 14:25 | 14:39 | Atterrato |
Rome (FCO) | Turkish Airlines | TK8231 | 14:25 | 14:39 | Atterrato |
Hahn (HHN) | Ryanair | FR6349 | 14:40 | 14:43 | Atterrato |
Verona (VRN) | Volotea | V71537 | 14:55 | 15:07 | Atterrato |
Pisa (PSA) | Ryanair | FR6256 | 15:35 | 15:12 | Atterrato |
Geneva (GVA) | easyJet | U21433 | 15:40 | 15:27 | Atterrato |
Cagliari (CAG) | Ryanair | FR1009 | 15:55 | 15:40 | Atterrato |
Milan (MXP) | Ryanair | FR1015 | 15:55 | 15:50 | Atterrato |
Napoli (NAP) | easyJet | U24133 | 16:20 | 16:15 | Atterrato |
Bologna (BLQ) | Ryanair | FR4341 | 16:25 | 16:25 | Atterrato |
Pantelleria (PNL) | DAT | DX1826 | 16:25 | 17:05 | Atterrato |
Lampedusa (LMP) | DAT | DX1808 | 16:55 | 16:44 | Atterrato |
Milan (MXP) | easyJet | U23605 | 17:00 | 16:47 | Atterrato |
Rome (FCO) | Ryanair | FR5840 | 17:10 | Ritardato | |
Munich (MUC) | Air Dolomiti | EN8314 expand_more(2) | 17:15 | 16:50 | Atterrato |
Munich (MUC) | ITA Airways | AZ7471 | 17:15 | 16:50 | Atterrato |
Munich (MUC) | Lufthansa | LH7422 | 17:15 | 16:50 | Atterrato |
NIce (NCE) | easyJet | U21693 | 17:25 | 17:25 | Atterrato |
Rome (FCO) | Flexflight | W28520 | 17:35 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2715 | 17:35 | 17:22 | Atterrato |
Turin (TRN) | Ryanair | FR2747 | 17:35 | 17:31 | Atterrato |
Barcelona (BCN) | Ryanair | FR7717 | 17:40 | 17:56 | Atterrato |
Dublin (DUB) | Ryanair | FR7134 | 18:10 | Programmato | |
Milan (LIN) | ITA Airways | AZ1793 expand_more(2) | 18:10 | 18:00 | Atterrato |
Milan (LIN) | Air France | AF9786 | 18:10 | 18:00 | Atterrato |
Milan (LIN) | KLM | KL3474 | 18:10 | 18:00 | Atterrato |
Rome (FCO) | ITA Airways | AZ1795 expand_more(15) | 18:20 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7266 | 18:20 | Programmato | |
Rome (FCO) | Aeromexico | AM8251 | 18:20 | Programmato | |
Rome (FCO) | Air Baltic | BT5550 | 18:20 | Programmato | |
Rome (FCO) | Air France | AF9823 | 18:20 | Programmato | |
Rome (FCO) | Austrian Airlines | OS6665 | 18:20 | Programmato | |
Rome (FCO) | Bulgaria Air | FB1647 | 18:20 | Programmato | |
Rome (FCO) | Emirates | EK4223 | 18:20 | Programmato | |
Rome (FCO) | Icelandair | FI6712 | 18:20 | Programmato | |
Rome (FCO) | Kuwait Airways | KU6261 | 18:20 | Programmato | |
Rome (FCO) | Lufthansa | LH5132 | 18:20 | Programmato | |
Rome (FCO) | Royal Jordanian | RJ3571 | 18:20 | Programmato | |
Rome (FCO) | Saudia | SV6227 | 18:20 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7284 | 18:20 | Programmato | |
Rome (FCO) | Tarom | RO9700 | 18:20 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8233 | 18:20 | Programmato | |
Verona (VRN) | Ryanair | FR4915 | 18:30 | Programmato | |
Rome (FCO) | AlbaStar | LAV8087 | 18:34 | Programmato | |
Bergamo (BGY) | Ryanair | FR6149 | 18:45 | Programmato | |
Napoli (NAP) | Volotea | V71579 | 18:55 | Programmato | |
Rome (FCO) | Ryanair | FR4904 | 19:10 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS487 expand_more(1) | 19:20 | Programmato | |
Vienna (VIE) | ITA Airways | AZ7579 | 19:20 | Programmato | |
Napoli (NAP) | Luxair | LG519 | 19:30 | Programmato | |
Napoli (NAP) | Luxair | LG520 | 19:30 | Programmato | |
Bristol (BRS) | easyJet | U22847 | 19:40 | Programmato | |
Trieste (TRS) | Ryanair | FR1759 | 19:50 | Programmato | |
Berlin (BER) | Ryanair | FR3360 | 19:55 | Programmato | |
Napoli (NAP) | Ryanair | FR48 | 20:00 | Programmato | |
Lampedusa (LMP) | DAT | DX1804 | 20:15 | 19:52 | Atterrato |
Rome (FCO) | Ryanair | FR5847 | 20:30 | Programmato | |
Porto (OPO) | easyJet | U27791 | 20:35 | Programmato | |
Luton (LTN) | easyJet | U22495 | 21:15 | Ritardato | |
Forli (FRL) | Ryanair | FR1039 | 21:25 | 20:58 | Atterrato |
Bergamo (BGY) | Ryanair | FR6451 | 21:35 | Programmato | |
Pisa (PSA) | Ryanair | FR9584 | 21:40 | Programmato | |
Edinburgh (EDI) | Ryanair | FR3425 | 21:45 | Ritardato | |
Zagreb (ZAG) | Lauda Europe | FR2939 | 22:10 | 21:37 | Atterrato |
Milan (MXP) | easyJet | U23511 | 22:15 | Ritardato | |
Rome (FCO) | ITA Airways | AZ1789 expand_more(19) | 22:30 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7302 | 22:30 | Programmato | |
Rome (FCO) | Aeromexico | AM8255 | 22:30 | Programmato | |
Rome (FCO) | Air Baltic | BT5570 | 22:30 | Programmato | |
Rome (FCO) | Air Europa | UX3151 | 22:30 | Programmato | |
Rome (FCO) | Air France | AF9757 | 22:30 | Programmato | |
Rome (FCO) | AirSERBIA | JU7291 | 22:30 | Programmato | |
Rome (FCO) | Brussels Airlines | SN4173 | 22:30 | Programmato | |
Rome (FCO) | Bulgaria Air | FB1643 | 22:30 | Programmato | |
Rome (FCO) | Croatia Airlines | OU5340 | 22:30 | Programmato | |
Rome (FCO) | Etihad Airways | EY2958 | 22:30 | Programmato | |
Rome (FCO) | Kenya Airways | KQ4350 | 22:30 | Programmato | |
Rome (FCO) | KLM | KL3419 | 22:30 | Programmato | |
Rome (FCO) | LOT | LO4032 | 22:30 | Programmato | |
Rome (FCO) | Lufthansa | LH5140 | 22:30 | Programmato | |
Rome (FCO) | Luxair | LG1279 | 22:30 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9140 | 22:30 | Programmato | |
Rome (FCO) | Royal Jordanian | RJ3576 | 22:30 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7138 | 22:30 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8257 | 22:30 | Programmato | |
Venice (VCE) | Ryanair | FR531 | 22:30 | Programmato | |
Milan (MXP) | Ryanair | FR1028 | 22:55 | Ritardato | |
Rome (FCO) | ITA Airways | AZ1783 expand_more(14) | 23:05 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7248 | 23:05 | Programmato | |
Rome (FCO) | Aeromexico | AM8259 | 23:05 | Programmato | |
Rome (FCO) | Air Europa | UX3153 | 23:05 | Programmato | |
Rome (FCO) | AirSERBIA | JU7310 | 23:05 | Programmato | |
Rome (FCO) | Austrian Airlines | OS6661 | 23:05 | Programmato | |
Rome (FCO) | China Eastern Airlines | MU4454 | 23:05 | Programmato | |
Rome (FCO) | Emirates | EK4225 | 23:05 | Programmato | |
Rome (FCO) | Etihad Airways | EY2872 | 23:05 | Programmato | |
Rome (FCO) | KLM | KL3432 | 23:05 | Programmato | |
Rome (FCO) | Korean Air | KE5597 | 23:05 | Programmato | |
Rome (FCO) | Luxair | LG1217 | 23:05 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9194 | 23:05 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7282 | 23:05 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8235 | 23:05 | Programmato | |
Rome (FCO) | Flexflight | W28559 | 23:10 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2717 | 23:10 | Programmato | |
Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23:10 | Programmato | |
Milan (LIN) | Air France | AF9796 | 23:10 | Programmato | |
Milan (LIN) | KLM | KL3486 | 23:10 | Programmato | |
Paris (ORY) | Transavia | TO3920 | 23:10 | Programmato | |
Zurich (ZRH) | Swiss | LX1748 | 23:25 | Programmato | |
Brussels (CRL) | Ryanair | FR6269 | 23:30 | Programmato | |
Verona (VRN) | Volotea | V71533 | 23:30 | Programmato | |
Rimini (RMI) | Ryanair | FR9120 | 23:40 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Turin (TRN) | Ryanair | FR4916 | 05:45 | 05:50 | In viaggio |
Zurich (ZRH) | Swiss | LX1749 | 05:50 | 06:08 | In viaggio |
Rome (FCO) | Ryanair | FR4901 | 06:00 | 06:05 | In viaggio |
Venice (VCE) | Ryanair | FR576 | 06:05 | 06:03 | In viaggio |
Perugia (PEG) | Ryanair | FR3786 | 06:05 | 06:11 | In viaggio |
Rome (FCO) | ITA Airways | AZ1778 expand_more(14) | 06:10 | 06:30 | In viaggio |
Rome (FCO) | Air Europa | UX3222 | 06:10 | 06:30 | In viaggio |
Rome (FCO) | AirSERBIA | JU7309 | 06:10 | 06:30 | In viaggio |
Rome (FCO) | Austrian Airlines | OS6662 | 06:10 | 06:30 | In viaggio |
Rome (FCO) | Bulgaria Air | FB1648 | 06:10 | 06:30 | In viaggio |
Rome (FCO) | China Airlines | CI9284 | 06:10 | 06:30 | In viaggio |
Rome (FCO) | Etihad Airways | EY2875 | 06:10 | 06:30 | In viaggio |
Rome (FCO) | KLM | KL3435 | 06:10 | 06:30 | In viaggio |
Rome (FCO) | Kuwait Airways | KU6284 | 06:10 | Programmato | |
Rome (FCO) | Luxair | LG1262 | 06:10 | Programmato | |
Rome (FCO) | MEA | ME4278 | 06:10 | 06:30 | In viaggio |
Rome (FCO) | Saudia | SV6710 | 06:10 | 06:30 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7275 | 06:10 | 06:30 | In viaggio |
Rome (FCO) | Tarom | RO9627 | 06:10 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8232 | 06:10 | 06:30 | In viaggio |
Paris (ORY) | Transavia | TO3921 | 06:30 | 06:48 | In viaggio |
Verona (VRN) | Volotea | V71536 | 06:30 | 06:27 | In viaggio |
Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06:45 | 06:46 | In viaggio |
Milan (LIN) | Air France | AF9832 | 06:45 | 06:46 | In viaggio |
Milan (LIN) | KLM | KL3487 | 06:45 | 06:46 | In viaggio |
Rome (FCO) | Flexflight | W28535 | 07:10 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2710 | 07:10 | 07:19 | In viaggio |
Rome (FCO) | ITA Airways | AZ1774 expand_more(14) | 07:20 | 07:35 | In viaggio |
Rome (FCO) | Air Canada | AC9909 | 07:20 | 07:35 | In viaggio |
Rome (FCO) | Air France | AF9847 | 07:20 | 07:35 | In viaggio |
Rome (FCO) | Brussels Airlines | SN4172 | 07:20 | 07:35 | In viaggio |
Rome (FCO) | China Airlines | CI9250 | 07:20 | 07:35 | In viaggio |
Rome (FCO) | Etihad Airways | EY3038 | 07:20 | 07:35 | In viaggio |
Rome (FCO) | KLM | KL3217 | 07:20 | 07:35 | In viaggio |
Rome (FCO) | Kuwait Airways | KU6192 | 07:20 | Programmato | |
Rome (FCO) | LOT | LO4048 | 07:20 | 07:35 | In viaggio |
Rome (FCO) | Lufthansa | LH5135 | 07:20 | 07:35 | In viaggio |
Rome (FCO) | Luxair | LG1259 | 07:20 | Programmato | |
Rome (FCO) | MEA | ME4274 | 07:20 | 07:35 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7139 | 07:20 | 07:35 | In viaggio |
Rome (FCO) | Turkish Airlines | TK8238 | 07:20 | 07:35 | In viaggio |
Rome (FCO) | United Airlines | UA7764 | 07:20 | 07:35 | In viaggio |
Lampedusa (LMP) | DAT | DX1803 | 07:35 | 07:44 | In viaggio |
Bologna (BLQ) | Ryanair | FR3917 | 07:50 | 07:52 | In viaggio |
Verona (VRN) | Ryanair | FR2718 | 08:00 | 08:00 | In viaggio |
Milan (BGY) | Ryanair | FR4968 | 08:30 | 08:43 | In viaggio |
Memmingen (FMM) | Ryanair | FR4946 | 08:35 | 08:59 | In viaggio |
Madrid (MAD) | Ryanair | FR726 | 08:45 | 09:25 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK1374 | 09:20 | 09:52 | In viaggio |
Milan (MXP) | easyJet | U23502 | 09:20 | 09:27 | In viaggio |
Turin (TRN) | Ryanair | FR2312 | 09:25 | 09:32 | In viaggio |
Frankfurt (HHN) | Ryanair | FR6350 | 09:35 | 09:47 | In viaggio |
Venice (VCE) | Ryanair | FR837 | 09:50 | 10:06 | In viaggio |
Rome (FCO) | ITA Airways | AZ1782 expand_more(10) | 10:05 | 10:55 | In viaggio |
Rome (FCO) | Aerolineas Argentinas | AR7267 | 10:05 | 10:55 | In viaggio |
Rome (FCO) | Aeromexico | AM8260 | 10:05 | 10:55 | In viaggio |
Rome (FCO) | Air Canada | AC9908 | 10:05 | 10:55 | In viaggio |
Rome (FCO) | Air France | AF9827 | 10:05 | 10:55 | In viaggio |
Rome (FCO) | KLM | KL3459 | 10:05 | 10:55 | In viaggio |
Rome (FCO) | Kuwait Airways | KU6260 | 10:05 | 10:55 | In viaggio |
Rome (FCO) | Lufthansa | LH5137 | 10:05 | 10:55 | In viaggio |
Rome (FCO) | Royal Air Maroc | AT9238 | 10:05 | 10:55 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7279 | 10:05 | 10:55 | In viaggio |
Rome (FCO) | Tarom | RO9699 | 10:05 | 10:55 | In viaggio |
London (LGW) | easyJet | U28322 | 10:15 | 10:53 | In viaggio |
Vienna (VIE) | Lauda Europe | FR7317 | 10:25 | 10:38 | In viaggio |
Milan (BGY) | Ryanair | FR2290 | 10:45 | 10:49 | In viaggio |
Parma (PMF) | Ryanair | FR4499 | 10:45 | 10:57 | In viaggio |
Lampedusa (LMP) | DAT | DX1805 | 10:50 | 11:00 | In viaggio |
Pantelleria (PNL) | DAT | DX1821 | 11:00 | 11:35 | In viaggio |
Milan (LIN) | ITA Airways | AZ1772 expand_more(1) | 11:20 | 11:25 | In viaggio |
Milan (LIN) | KLM | KL3637 | 11:20 | 11:25 | In viaggio |
Rome (FCO) | Ryanair | FR4907 | 11:25 | 12:24 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH323 expand_more(1) | 11:25 | 11:53 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9559 | 11:25 | 11:53 | In viaggio |
Mostar (OMO) | SkyAlps | BQ1979 | 11:25 | 12:00 | In viaggio |
Rome (FCO) | Flexflight | W28537 | 11:30 | sconosciuto | |
Rome (FCO) | Aeroitalia | XZ2712 | 11:30 | 11:42 | In viaggio |
Naples (NAP) | easyJet | U24104 | 11:40 | 12:28 | In viaggio |
Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 11:50 | 12:07 | In viaggio |
Munich (MUC) | ITA Airways | AZ7344 | 11:50 | 12:07 | In viaggio |
Milan (MXP) | Ryanair | FR1016 | 11:55 | 12:11 | In viaggio |
Rome (FCO) | ITA Airways | AZ1784 expand_more(17) | 12:15 | 13:10 | In viaggio |
Rome (FCO) | Aerolineas Argentinas | AR7289 | 12:15 | 13:10 | In viaggio |
Rome (FCO) | Aeromexico | AM8258 | 12:15 | 13:10 | In viaggio |
Rome (FCO) | Air Baltic | BT5572 | 12:15 | Programmato | |
Rome (FCO) | Air Canada | AC9910 | 12:15 | 13:10 | In viaggio |
Rome (FCO) | Air Europa | UX3224 | 12:15 | 13:10 | In viaggio |
Rome (FCO) | Austrian Airlines | OS6666 | 12:15 | 13:10 | In viaggio |
Rome (FCO) | Bulgaria Air | FB1752 | 12:15 | Programmato | |
Rome (FCO) | Emirates | EK4222 | 12:15 | 13:10 | In viaggio |
Rome (FCO) | Etihad Airways | EY2882 | 12:15 | 13:10 | In viaggio |
Rome (FCO) | Icelandair | FI6725 | 12:15 | 13:10 | In viaggio |
Rome (FCO) | Kenya Airways | KQ4321 | 12:15 | 13:10 | In viaggio |
Rome (FCO) | KLM | KL3460 | 12:15 | 13:10 | In viaggio |
Rome (FCO) | Lufthansa | LH5139 | 12:15 | 13:10 | In viaggio |
Rome (FCO) | Royal Air Maroc | AT9196 | 12:15 | 13:10 | In viaggio |
Rome (FCO) | Royal Jordanian | RJ3572 | 12:15 | 13:10 | In viaggio |
Rome (FCO) | Saudia | SV6228 | 12:15 | 13:10 | In viaggio |
Rome (FCO) | Turkish Airlines | TK8236 | 12:15 | 13:10 | In viaggio |
Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 12:45 | 12:47 | In viaggio |
Milan (LIN) | Air France | AF9868 | 12:45 | 12:47 | In viaggio |
Milan (LIN) | KLM | KL3489 | 12:45 | 12:47 | In viaggio |
Paris (ORY) | Transavia | TO3811 | 12:55 | 13:03 | In viaggio |
Wroclaw (WRO) | Ryanair | FR2025 | 13:05 | 14:13 | In viaggio |
Rome (FCO) | Ryanair | FR3947 | 13:15 | Programmato | |
Tunis (TUN) | Tunisair Express | UG1759 | 13:15 | annullato | |
Turin (TRN) | Ryanair | FR2748 | 13:55 | 14:08 | In viaggio |
Marseille (MRS) | Ryanair | FR6786 | 14:00 | Programmato | |
Rome (FCO) | Ryanair | FR5841 | 14:10 | 15:08 | In viaggio |
Cologne (CGN) | Eurowings | EW847 | 14:25 | 14:35 | In viaggio |
Barcelona (BCN) | Vueling | VY6601 expand_more(2) | 14:30 | annullato | |
Barcelona (BCN) | Iberia | IB5575 | 14:30 | annullato | |
Barcelona (BCN) | Qatar Airways | QR3655 | 14:30 | annullato | |
Rome (FCO) | Ryanair | FR4905 | 14:40 | 15:28 | In viaggio |
Zurich (ZRH) | Swiss | LX1743 | 14:50 | 15:14 | In viaggio |
Milan (LIN) | ITA Airways | AZ1786 expand_more(1) | 15:00 | 16:10 | In viaggio |
Milan (LIN) | KLM | KL3219 | 15:00 | 16:10 | In viaggio |
Verona (VRN) | Ryanair | FR4914 | 15:00 | 15:03 | In viaggio |
Rome (FCO) | ITA Airways | AZ1792 expand_more(18) | 15:10 | 15:59 | In viaggio |
Rome (FCO) | Aerolineas Argentinas | AR7315 | 15:10 | 15:59 | In viaggio |
Rome (FCO) | Aeromexico | AM8250 | 15:10 | 15:59 | In viaggio |
Rome (FCO) | Air Baltic | BT5521 | 15:10 | 15:59 | In viaggio |
Rome (FCO) | Air Europa | UX3146 | 15:10 | 15:59 | In viaggio |
Rome (FCO) | Air France | AF9848 | 15:10 | 15:59 | In viaggio |
Rome (FCO) | Brussels Airlines | SN4170 | 15:10 | 15:59 | In viaggio |
Rome (FCO) | China Eastern Airlines | MU4455 | 15:10 | 15:59 | In viaggio |
Rome (FCO) | Croatia Airlines | OU5341 | 15:10 | 15:59 | In viaggio |
Rome (FCO) | Ethiopian Airlines | ET4081 | 15:10 | 15:59 | In viaggio |
Rome (FCO) | Etihad Airways | EY2878 | 15:10 | 15:59 | In viaggio |
Rome (FCO) | KLM | KL3434 | 15:10 | 15:59 | In viaggio |
Rome (FCO) | LOT | LO4045 | 15:10 | 15:59 | In viaggio |
Rome (FCO) | Lufthansa | LH5141 | 15:10 | 15:59 | In viaggio |
Rome (FCO) | Luxair | LG1266 | 15:10 | 15:59 | In viaggio |
Rome (FCO) | Royal Air Maroc | AT9202 | 15:10 | 15:59 | In viaggio |
Rome (FCO) | Royal Jordanian | RJ3564 | 15:10 | 15:59 | In viaggio |
Rome (FCO) | TAP Air Portugal | TP7285 | 15:10 | 15:59 | In viaggio |
Rome (FCO) | Turkish Airlines | TK8234 | 15:10 | 15:59 | In viaggio |
Pisa (PSA) | Ryanair | FR6255 | 16:00 | 16:12 | In viaggio |
Geneva (GVA) | easyJet | U21434 | 16:15 | 16:27 | In viaggio |
Naples (NAP) | Volotea | V71578 | 16:15 | 16:17 | In viaggio |
Cagliari (CAG) | Ryanair | FR1010 | 16:20 | 16:35 | In viaggio |
Naples (NAP) | easyJet | U24134 | 16:55 | 17:02 | In viaggio |
Pantelleria (PNL) | DAT | DX1825 | 16:55 | 17:56 | In viaggio |
Bologna (BLQ) | Ryanair | FR4342 | 17:00 | 17:19 | In viaggio |
Rome (FCO) | Ryanair | FR5848 | 17:30 | 17:37 | In viaggio |
Lampedusa (LMP) | DAT | DX1807 | 17:30 | 17:33 | In viaggio |
Naples (NAP) | Ryanair | FR49 | 17:35 | Programmato | |
Milan (MXP) | easyJet | U23606 | 17:45 | 17:53 | In viaggio |
Munich (MUC) | Air Dolomiti | EN8315 expand_more(2) | 17:55 | 18:01 | In viaggio |
Munich (MUC) | ITA Airways | AZ7458 | 17:55 | 18:01 | In viaggio |
Munich (MUC) | Lufthansa | LH7423 | 17:55 | 18:01 | In viaggio |
Brussels (CRL) | Ryanair | FR6268 | 18:00 | Programmato | |
Barcelona (BCN) | Ryanair | FR7718 | 18:05 | Programmato | |
Nice (NCE) | easyJet | U21694 | 18:05 | Programmato | |
Forli (FRL) | Ryanair | FR1038 | 18:15 | Programmato | |
Dublin (DUB) | Ryanair | FR7135 | 18:35 | Programmato | |
Venice (VCE) | Ryanair | FR530 | 18:55 | Programmato | |
Rome (FCO) | ITA Airways | AZ1794 expand_more(6) | 19:05 | Programmato | |
