Voli Arrivi e partenze su Aeroporto Palermo
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Napoli (NAP) | easyJet | U24101 | 07:55 | 07:38 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK1373 | 08:30 | 08:14 | Atterrato |
| Milan (MXP) | easyJet | U23501 | 08:45 | 08:48 | Atterrato |
| Milan (LIN) | ITA Airways | AZ1773 | 09:20 | 09:14 | Atterrato |
| Lampedusa (LMP) | DAT | DX1802 | 09:30 | 09:07 | Atterrato |
| Wroclaw (WRO) | Ryanair | FR2026 | 09:30 | 10:01 | Atterrato |
| Brussels (CRL) | Ryanair | FR6269 | 09:35 | 09:30 | Atterrato |
| Perugia (PEG) | Ryanair | FR3787 | 10:05 | 09:47 | Atterrato |
| Rome (FCO) | ITA Airways | AZ1785 expand_more(12) | 10:25 | 10:15 | Atterrato |
| Rome (FCO) | Aerolineas Argentinas | AR7288 | 10:25 | 10:15 | Atterrato |
| Rome (FCO) | Air Europa | UX3225 | 10:25 | 10:15 | Atterrato |
| Rome (FCO) | Air France | AF9813 | 10:25 | 10:15 | Atterrato |
| Rome (FCO) | AirSERBIA | JU7308 | 10:25 | 10:15 | Atterrato |
| Rome (FCO) | Bulgaria Air | FB1715 | 10:25 | Programmato | |
| Rome (FCO) | China Airlines | CI9285 | 10:25 | 10:15 | Atterrato |
| Rome (FCO) | Ethiopian Airlines | ET4033 | 10:25 | 10:15 | Atterrato |
| Rome (FCO) | Etihad Airways | EY2873 | 10:25 | 10:15 | Atterrato |
| Rome (FCO) | KLM | KL3634 | 10:25 | 10:15 | Atterrato |
| Rome (FCO) | Luxair | LG1269 | 10:25 | Programmato | |
| Rome (FCO) | Saudia | SV6714 | 10:25 | 10:15 | Atterrato |
| Rome (FCO) | United Airlines | UA7747 | 10:25 | 10:15 | Atterrato |
| Trapani (TPS) | DAT | DX1822 | 10:35 | 10:54 | Atterrato |
| Rome (FCO) | Aeroitalia | XZ2711 | 10:40 | 10:36 | Atterrato |
| Rome (FCO) | Flexflight | W28536 | 10:40 | sconosciuto | |
| Krakow (KRK) | Ryanair | FR6232 | 10:45 | 10:23 | Atterrato |
| Trieste (TRS) | Ryanair | FR1759 | 11:10 | 10:44 | Atterrato |
| Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 11:20 | 11:17 | Atterrato |
| Munich (MUC) | ITA Airways | AZ7353 | 11:20 | 11:17 | Atterrato |
| Venice (VCE) | Ryanair | FR836 | 11:55 | 11:29 | Atterrato |
| Rome (FCO) | Ryanair | FR3946 | 12:15 | Programmato | |
| Bologna (BLQ) | Ryanair | FR3926 | 12:30 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 12:35 | Programmato | |
| Milan (LIN) | Air France | AF9794 | 12:35 | Programmato | |
| Verona (VRN) | Ryanair | FR2719 | 12:55 | Programmato | |
| Pisa (PSA) | Ryanair | FR9514 | 13:05 | 12:55 | Atterrato |
| Milan (MXP) | easyJet | U23505 | 13:05 | Ritardato | |
| Barcelona (BCN) | Ryanair | FR3166 | 13:10 | Programmato | |
| Bergamo (BGY) | Ryanair | FR2289 | 13:40 | Programmato | |
| Berlin (BER) | Ryanair | FR3360 | 13:40 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1799 expand_more(16) | 13:55 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7312 | 13:55 | Programmato | |
| Rome (FCO) | Air Canada | AC9899 | 13:55 | Programmato | |
| Rome (FCO) | Air Europa | UX3186 | 13:55 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6719 | 13:55 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4033 | 13:55 | Programmato | |
| Rome (FCO) | China Airlines | CI9457 | 13:55 | Programmato | |
| Rome (FCO) | Etihad Airways | EY3054 | 13:55 | Programmato | |
| Rome (FCO) | KLM | KL3638 | 13:55 | Programmato | |
| Rome (FCO) | LOT | LO4031 | 13:55 | Programmato | |
| Rome (FCO) | Lufthansa | LH5136 | 13:55 | Programmato | |
| Rome (FCO) | Luxair | LG1264 | 13:55 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9123 | 13:55 | Programmato | |
| Rome (FCO) | Saudia | SV6227 | 13:55 | Programmato | |
| Rome (FCO) | Swiss | LX3468 | 13:55 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7276 | 13:55 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8237 | 13:55 | Programmato | |
| Barcelona (BCN) | Vueling | VY6600 expand_more(4) | 14:05 | Ritardato | |
| Barcelona (BCN) | Iberia | IB5629 | 14:05 | Ritardato | |
| Barcelona (BCN) | LATAM Airlines | LA5818 | 14:05 | Ritardato | |
| Barcelona (BCN) | Level | LL5540 | 14:05 | Ritardato | |
| Barcelona (BCN) | Qatar Airways | QR3601 | 14:05 | Ritardato | |
| Turin (TRN) | Ryanair | FR2313 | 14:05 | 13:38 | Atterrato |
| Genova (GOA) | Ryanair | FR5858 | 14:10 | 13:58 | Atterrato |
| Rome (FCO) | ITA Airways | AZ1781 expand_more(12) | 14:30 | Programmato | |
| Rome (FCO) | Air Canada | AC9901 | 14:30 | Programmato | |
| Rome (FCO) | Air France | AF9771 | 14:30 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2842 | 14:30 | Programmato | |
| Rome (FCO) | KLM | KL3431 | 14:30 | Programmato | |
| Rome (FCO) | Kuwait Airways | KU6241 | 14:30 | Programmato | |
| Rome (FCO) | LOT | LO4034 | 14:30 | Programmato | |
| Rome (FCO) | Lufthansa | LH5130 | 14:30 | Programmato | |
| Rome (FCO) | Luxair | LG1271 | 14:30 | Programmato | |
| Rome (FCO) | MEA | ME4281 | 14:30 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9141 | 14:30 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7274 | 14:30 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8231 | 14:30 | Programmato | |
| Bari (BRI) | Ryanair | FR4099 | 14:40 | Programmato | |
| Napoli (NAP) | easyJet | U24113 | 14:45 | Programmato | |
| Venice (VCE) | Volotea | V71218 | 15:05 | 14:48 | Atterrato |
| Rome (FCO) | Ryanair | FR4902 | 15:10 | 14:57 | Atterrato |
| Turin (TRN) | Ryanair | FR4924 | 15:30 | Programmato | |
| Florence (FLR) | Volotea | V71409 | 16:00 | Programmato | |
| Cologne (CGN) | Ryanair | FR5276 | 16:15 | Programmato | |
| Hahn (HHN) | Ryanair | FR6349 | 16:25 | Programmato | |
| Pantelleria (PNL) | DAT | DX1826 | 16:35 | Programmato | |
| Napoli (NAP) | Volotea | V71579 | 16:40 | Programmato | |
| Milan (MXP) | easyJet | U23507 | 16:50 | Programmato | |
| Pisa (PSA) | Ryanair | FR9584 | 17:10 | Programmato | |
| London (STN) | Ryanair | FR3918 | 17:15 | Programmato | |
| Venice (VCE) | Tyrolean Jet Services | TJS3 | 17:21 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2715 | 17:40 | Programmato | |
| Rome (FCO) | Flexflight | W28520 | 17:40 | Programmato | |
| Turin (TRN) | Ryanair | FR2747 | 17:40 | Programmato | |
| Memmingen (FMM) | Ryanair | FR4947 | 17:45 | Programmato | |
| Lampedusa (LMP) | DAT | DX1844 | 18:00 | Programmato | |
| Forli (FRL) | Ryanair | FR1039 | 18:20 | Programmato | |
| Paris (ORY) | Transavia | TO3818 | 18:20 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1795 expand_more(14) | 18:25 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7266 | 18:25 | Programmato | |
| Rome (FCO) | Air France | AF9823 | 18:25 | Programmato | |
| Rome (FCO) | airBaltic | BT5550 | 18:25 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6665 | 18:25 | Programmato | |
| Rome (FCO) | Emirates | EK4223 | 18:25 | Programmato | |
| Rome (FCO) | Icelandair | FI6712 | 18:25 | Programmato | |
| Rome (FCO) | KLM | KL3214 | 18:25 | Programmato | |
| Rome (FCO) | Kuwait Airways | KU6261 | 18:25 | Programmato | |
| Rome (FCO) | Lufthansa | LH5132 | 18:25 | Programmato | |
| Rome (FCO) | Luxair | LG1279 | 18:25 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9219 | 18:25 | Programmato | |
| Rome (FCO) | Swiss | LX3470 | 18:25 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7284 | 18:25 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8233 | 18:25 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1787 expand_more(2) | 18:30 | Programmato | |
| Milan (LIN) | Air France | AF9880 | 18:30 | Programmato | |
| Milan (LIN) | KLM | KL3220 | 18:30 | Programmato | |
| Zurich (ZRH) | Swiss | LX1742 | 18:50 | Programmato | |
| Milan (MXP) | Ryanair | FR1150 | 18:55 | Programmato | |
| Brussels (CRL) | Ryanair | FR6302 | 19:00 | Programmato | |
| Rome (FCO) | Ryanair | FR4904 | 20:10 | Programmato | |
| Bergamo (BGY) | Ryanair | FR6149 | 20:25 | Programmato | |
| Pisa (PSA) | Ryanair | FR9475 | 21:00 | Programmato | |
| Marseille (MRS) | Ryanair | FR6785 | 21:05 | Programmato | |
| Turin (TRN) | Ryanair | FR4917 | 21:10 | Programmato | |
| Napoli (NAP) | easyJet | U24103 | 21:20 | Programmato | |
| Wroclaw (WRO) | Ryanair | FR9302 | 21:35 | Programmato | |
| Milan (MXP) | easyJet | U23509 | 21:45 | Programmato | |
| Bologna (BLQ) | Ryanair | FR4341 | 21:55 | Programmato | |
| Rome (FCO) | Ryanair | FR4906 | 22:00 | Programmato | |
| Venice (VCE) | Ryanair | FR531 | 22:00 | Programmato | |
| Manises (VLC) | Ryanair | FR4487 | 22:00 | Programmato | |
| Milan (MXP) | Ryanair | FR1028 | 22:40 | Programmato | |
| Genova (GOA) | Ryanair | FR344 | 22:45 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2717 | 22:50 | Programmato | |
| Rome (FCO) | Flexflight | W28559 | 22:50 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1783 expand_more(21) | 23:00 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7248 | 23:00 | Programmato | |
| Rome (FCO) | Air Europa | UX3153 | 23:00 | Programmato | |
| Rome (FCO) | Air France | AF9834 | 23:00 | Programmato | |
| Rome (FCO) | AirSERBIA | JU7310 | 23:00 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6661 | 23:00 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4173 | 23:00 | Programmato | |
| Rome (FCO) | China Eastern Airlines | MU4454 | 23:00 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5340 | 23:00 | Programmato | |
| Rome (FCO) | Emirates | EK4225 | 23:00 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4061 | 23:00 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2958 | 23:00 | Programmato | |
| Rome (FCO) | Kenya Airways | KQ4350 | 23:00 | Programmato | |
| Rome (FCO) | KLM | KL3432 | 23:00 | Programmato | |
| Rome (FCO) | LOT | LO4033 | 23:00 | Programmato | |
| Rome (FCO) | Lufthansa | LH5140 | 23:00 | Programmato | |
| Rome (FCO) | Luxair | LG1217 | 23:00 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9194 | 23:00 | Programmato | |
| Rome (FCO) | Royal Jordanian | RJ3571 | 23:00 | Programmato | |
| Rome (FCO) | Swiss | LX3472 | 23:00 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7282 | 23:00 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8235 | 23:00 | Programmato | |
| Verona (VRN) | Volotea | V71533 | 23:30 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23:35 | Programmato | |
| Milan (LIN) | Air France | AF9796 | 23:35 | Programmato | |
| Milan (LIN) | KLM | KL3486 | 23:35 | Programmato | |
| Madrid (MAD) | Ryanair | FR725 | 23:50 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Venice (VCE) | Volotea | V71219 | 06:05 | 06:00 | In viaggio |
| Rome (FCO) | ITA Airways | AZ1778 expand_more(21) | 06:10 | 06:14 | In viaggio |
| Rome (FCO) | Air Canada | AC9909 | 06:10 | 06:14 | In viaggio |
| Rome (FCO) | Air Europa | UX3222 | 06:10 | 06:14 | In viaggio |
| Rome (FCO) | Air France | AF9884 | 06:10 | 06:14 | In viaggio |
| Rome (FCO) | AirSERBIA | JU7309 | 06:10 | 06:14 | In viaggio |
| Rome (FCO) | Austrian Airlines | OS6662 | 06:10 | 06:14 | In viaggio |
| Rome (FCO) | Brussels Airlines | SN4172 | 06:10 | 06:14 | In viaggio |
| Rome (FCO) | Bulgaria Air | FB1648 | 06:10 | Programmato | |
| Rome (FCO) | China Airlines | CI9284 | 06:10 | 06:14 | In viaggio |
| Rome (FCO) | Etihad Airways | EY2875 | 06:10 | 06:14 | In viaggio |
| Rome (FCO) | Icelandair | FI6723 | 06:10 | Programmato | |
| Rome (FCO) | KLM | KL3435 | 06:10 | 06:14 | In viaggio |
| Rome (FCO) | Kuwait Airways | KU6284 | 06:10 | 06:14 | In viaggio |
| Rome (FCO) | Lufthansa | LH5135 | 06:10 | 06:14 | In viaggio |
| Rome (FCO) | Luxair | LG1262 | 06:10 | Programmato | |
| Rome (FCO) | MEA | ME4278 | 06:10 | 06:14 | In viaggio |
| Rome (FCO) | Royal Air Maroc | AT9237 | 06:10 | 06:14 | In viaggio |
| Rome (FCO) | Saudia | SV6710 | 06:10 | 06:14 | In viaggio |
| Rome (FCO) | Swiss | LX3475 | 06:10 | 06:14 | In viaggio |
| Rome (FCO) | TAP Air Portugal | TP7275 | 06:10 | 06:14 | In viaggio |
| Rome (FCO) | Turkish Airlines | TK8232 | 06:10 | 06:14 | In viaggio |
| Rome (FCO) | United Airlines | UA7763 | 06:10 | 06:14 | In viaggio |
| Perugia (PEG) | Ryanair | FR3786 | 07:10 | 07:08 | In viaggio |
| Rome (FCO) | Aeroitalia | XZ2710 | 07:10 | 07:18 | In viaggio |
| Rome (FCO) | Flexflight | W28535 | 07:10 | sconosciuto | |
| Naples (NAP) | easyJet | U24102 | 08:30 | 08:34 | In viaggio |
| Verona (VRN) | Ryanair | FR2718 | 09:20 | 09:19 | In viaggio |
| Milan (MXP) | easyJet | U23502 | 09:25 | 09:44 | In viaggio |
| Istanbul (IST) | Turkish Airlines | TK1374 | 09:30 | 09:36 | In viaggio |
| Wroclaw (WRO) | Ryanair | FR2025 | 09:55 | 10:56 | In viaggio |
| Brussels (CRL) | Ryanair | FR6268 | 10:00 | 10:26 | In viaggio |
| Turin (TRN) | Ryanair | FR2312 | 10:10 | 10:17 | In viaggio |
| Milan (LIN) | ITA Airways | AZ1772 expand_more(2) | 10:25 | 10:28 | In viaggio |
| Milan (LIN) | Air France | AF9833 | 10:25 | 10:28 | In viaggio |
| Milan (LIN) | KLM | KL3637 | 10:25 | 10:28 | In viaggio |
| London (STN) | Ryanair | FR3919 | 10:30 | 10:49 | In viaggio |
| Genoa (GOA) | Ryanair | FR5857 | 10:45 | 10:45 | In viaggio |
| Lampedusa (LMP) | DAT | DX1803 | 11:00 | 10:58 | In viaggio |
| Rome (FCO) | ITA Airways | AZ1784 expand_more(17) | 11:10 | 11:12 | In viaggio |
| Rome (FCO) | Aerolineas Argentinas | AR7289 | 11:10 | 11:12 | In viaggio |
| Rome (FCO) | Air Europa | UX3224 | 11:10 | 11:12 | In viaggio |
| Rome (FCO) | Air France | AF9871 | 11:10 | 11:12 | In viaggio |
| Rome (FCO) | airBaltic | BT5572 | 11:10 | 11:12 | In viaggio |
| Rome (FCO) | Austrian Airlines | OS6666 | 11:10 | 11:12 | In viaggio |
| Rome (FCO) | Emirates | EK4222 | 11:10 | 11:12 | In viaggio |
| Rome (FCO) | Etihad Airways | EY2882 | 11:10 | 11:12 | In viaggio |
| Rome (FCO) | Kenya Airways | KQ4321 | 11:10 | 11:12 | In viaggio |
| Rome (FCO) | KLM | KL3460 | 11:10 | 11:12 | In viaggio |
| Rome (FCO) | Lufthansa | LH5139 | 11:10 | 11:12 | In viaggio |
| Rome (FCO) | Luxair | LG1253 | 11:10 | 11:12 | In viaggio |
| Rome (FCO) | Royal Air Maroc | AT9196 | 11:10 | 11:12 | In viaggio |
| Rome (FCO) | Royal Jordanian | RJ3572 | 11:10 | 11:12 | In viaggio |
| Rome (FCO) | Saudia | SV6228 | 11:10 | 11:12 | In viaggio |
| Rome (FCO) | Swiss | LX3477 | 11:10 | 11:12 | In viaggio |
| Rome (FCO) | TAP Air Portugal | TP7281 | 11:10 | 11:12 | In viaggio |
| Rome (FCO) | Turkish Airlines | TK8236 | 11:10 | 11:12 | In viaggio |
| Krakow (KRK) | Ryanair | FR6233 | 11:10 | 11:18 | In viaggio |
| Frankfurt (HHN) | Ryanair | FR6350 | 11:20 | 11:21 | In viaggio |
| Pantelleria (PNL) | DAT | DX1821 | 11:30 | 11:53 | In viaggio |
| Trieste (TRS) | Ryanair | FR1758 | 11:35 | 11:37 | In viaggio |
| Rome (FCO) | Aeroitalia | XZ2712 | 11:55 | 11:57 | In viaggio |
| Rome (FCO) | Flexflight | W28537 | 11:55 | Programmato | |
| Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 12:10 | Programmato | |
| Munich (MUC) | ITA Airways | AZ7344 | 12:10 | Programmato | |
| Venice (VCE) | Ryanair | FR837 | 12:20 | Programmato | |
| Rome (FCO) | Ryanair | FR3947 | 12:50 | Programmato | |
| Bologna (BLQ) | Ryanair | FR3927 | 12:55 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 13:20 | Programmato | |
| Milan (LIN) | Air France | AF9868 | 13:20 | Programmato | |
| Milan (LIN) | KLM | KL3489 | 13:20 | Programmato | |
| Pisa (PSA) | Ryanair | FR9513 | 13:30 | Programmato | |
| Barcelona (BCN) | Ryanair | FR3167 | 13:35 | Programmato | |
| Milan (MXP) | easyJet | U23506 | 13:40 | Programmato | |
| Turin (TRN) | Ryanair | FR2748 | 13:45 | Programmato | |
| Milan (BGY) | Ryanair | FR2290 | 14:05 | Programmato | |
| Berlin (BER) | Ryanair | FR3361 | 14:05 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1766 expand_more(8) | 14:40 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7291 | 14:40 | Programmato | |
| Rome (FCO) | China Airlines | CI8283 | 14:40 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2887 | 14:40 | Programmato | |
| Rome (FCO) | KLM | KL3635 | 14:40 | Programmato | |
| Rome (FCO) | Luxair | LG1204 | 14:40 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9241 | 14:40 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7287 | 14:40 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8254 | 14:40 | Programmato | |
| Milan (MXP) | Ryanair | FR1151 | 15:00 | Programmato | |
| Barcelona (BCN) | Vueling | VY6601 expand_more(3) | 15:00 | Programmato | |
| Barcelona (BCN) | Iberia | IB5630 | 15:00 | Programmato | |
| Barcelona (BCN) | Level | LL5541 | 15:00 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3655 | 15:00 | Programmato | |
| Bari (BRI) | Ryanair | FR4100 | 15:05 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1792 expand_more(18) | 15:15 | Programmato | |
| Rome (FCO) | Aerolineas Argentinas | AR7315 | 15:15 | Programmato | |
| Rome (FCO) | Air Europa | UX3146 | 15:15 | Programmato | |
| Rome (FCO) | Air France | AF9848 | 15:15 | Programmato | |
| Rome (FCO) | Austrian Airlines | OS6664 | 15:15 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4170 | 15:15 | Programmato | |
| Rome (FCO) | China Eastern Airlines | MU4455 | 15:15 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU5341 | 15:15 | Programmato | |
| Rome (FCO) | Emirates | EK4224 | 15:15 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4081 | 15:15 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2878 | 15:15 | Programmato | |
| Rome (FCO) | KLM | KL3434 | 15:15 | Programmato | |
| Rome (FCO) | LOT | LO4045 | 15:15 | Programmato | |
| Rome (FCO) | Lufthansa | LH5141 | 15:15 | Programmato | |
| Rome (FCO) | Luxair | LG1266 | 15:15 | Programmato | |
| Rome (FCO) | Royal Air Maroc | AT9202 | 15:15 | Programmato | |
| Rome (FCO) | Swiss | LX3481 | 15:15 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP7285 | 15:15 | Programmato | |
| Rome (FCO) | Turkish Airlines | TK8234 | 15:15 | Programmato | |
| Forli (FRL) | Ryanair | FR1038 | 15:15 | Programmato | |
| Naples (NAP) | easyJet | U24114 | 15:20 | Programmato | |
| Rome (FCO) | Ryanair | FR4901 | 15:35 | Programmato | |
| Turin (TRN) | Ryanair | FR4923 | 15:55 | Programmato | |
| Verona (VRN) | Volotea | V71532 | 16:05 | Programmato | |
| Cologne (CGN) | Ryanair | FR5277 | 16:40 | Programmato | |
| Florence (FLR) | Volotea | V71408 | 16:40 | Programmato | |
| Trapani (TPS) | DAT | DX1825 | 17:05 | Programmato | |
| Naples (NAP) | Volotea | V71578 | 17:10 | Programmato | |
| Turin (TRN) | Ryanair | FR4916 | 17:15 | Programmato | |
| Pisa (PSA) | Ryanair | FR9585 | 17:35 | Programmato | |
| Milan (MXP) | easyJet | U23508 | 17:35 | Programmato | |
| Venice (VCE) | Ryanair | FR530 | 18:05 | Programmato | |
| Memmingen (FMM) | Ryanair | FR4946 | 18:10 | Programmato | |
| Madrid (MAD) | Ryanair | FR726 | 18:15 | Programmato | |
| Catania (CTA) | DAT | DX1844 | 18:35 | Programmato | |
| Milan (MXP) | Ryanair | FR1029 | 18:45 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2716 | 19:00 | Programmato | |
| Rome (FCO) | Flexflight | W28553 | 19:00 | Programmato | |
| Paris (ORY) | Transavia | TO3819 | 19:05 | Programmato | |
| Rome (FCO) | ITA Airways | AZ1794 expand_more(3) | 19:10 | Programmato | |
| Rome (FCO) | Brussels Airlines | SN4174 | 19:10 | Programmato | |
| Rome (FCO) | Ethiopian Airlines | ET4004 | 19:10 | Programmato | |
| Rome (FCO) | Etihad Airways | EY2879 | 19:10 | Programmato | |
| Genoa (GOA) | Ryanair | FR343 | 19:20 | Programmato | |
| Brussels (CRL) | Ryanair | FR6303 | 19:25 | Programmato | |
| Zurich (ZRH) | Swiss | LX1743 | 19:55 | Programmato | |
| Milan (LIN) | ITA Airways | AZ1796 | 20:25 | Programmato | |
| Rome (FCO) | Ryanair | FR4903 | 20:35 | Programmato | |
| Milan (BGY) | Ryanair | FR6148 | 20:50 | Programmato | |
| Pisa (PSA) | Ryanair | FR9476 | 21:25 | Programmato | |
| Marseille (MRS) | Ryanair | FR6786 | 21:30 | Programmato | |
| Verona (VRN) | Ryanair | FR6282 | 21:35 | Programmato | |
| Naples (NAP) | easyJet | U24104 | 21:55 | Programmato | |
| Wroclaw (WRO) | Ryanair | FR9303 | 22:00 | Programmato | |
| Bologna (BLQ) | Ryanair | FR4342 | 22:20 | Programmato | |
| Cagliari (CAG) | Ryanair | FR1010 | 22:25 | Programmato | |
| Valencia (VLC) | Ryanair | FR4486 | 22:25 | Programmato | |
| Rome (FCO) | Ryanair | FR4905 | 22:25 | Programmato | |
| Milan (MXP) | easyJet | U23510 | 22:25 | Programmato | |
Volare da e per Aeroporto Palermo
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Palermo.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Palermo per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
