Palermo 机场 的 EasyJet - PMO
EasyJet 往返于哪些地点的 Palermo 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 4 | 查看航班 |
| Bristol (BRS) | United Kingdom | Bristol | 1 | 查看航班 |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 6 | 查看航班 |
| S Eufemia (SUF) | Italy | Lamezia Terme | 1 | 查看航班 |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | 查看航班 |
| London Luton (LTN) | United Kingdom | Luton | 6 | 查看航班 |
| St-Exupéry (LYS) | France | Lyon | 5 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 40 | 查看航班 |
| Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 10 | 查看航班 |
| Capodichino (NAP) | Italy | Naples | 27 | 查看航班 |
| Côte d'Azur International Airport (NCE) | France | Nice | 4 | 查看航班 |
| Orly (ORY) | France | Paris Orly | 2 | 查看航班 |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Luton | London Luton (LTN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
| France | Paris Orly | Orly (ORY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| France | Lyon | St-Exupéry (LYS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Luton | London Luton (LTN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 查看航班 |
| France | Paris Orly | Orly (ORY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| France | Lyon | St-Exupéry (LYS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Palermo 机场 租车 节省大量资金。






















































