Flyankomster og avganger på Palermo Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Genova (GOA) | Ryanair | FR2910 | 00.20 | 00:21 | landet |
Lampedusa (LMP) | DAT | DX1802 | 07.05 | 07:01 | landet |
New York (JFK) | Neos | NO785 | 07.20 | 08:06 | landet |
Pisa (PSA) | Ryanair | FR6256 | 07.45 | 07:49 | landet |
Bergamo (BGY) | Ryanair | FR6451 | 07.55 | 07:29 | landet |
Trieste (TRS) | Ryanair | FR1759 | 07.55 | 07:33 | landet |
Lyon (LYS) | Volotea | V71827 | 07.55 | 07:40 | landet |
Strasbourg (SXB) | Volotea | V71565 | 08.10 | 07:46 | landet |
Istanbul (IST) | Turkish Airlines | TK1373 | 08.20 | 08:00 | landet |
Bologna (BLQ) | Ryanair | FR4341 | 08.30 | 08:09 | landet |
Bordeaux (BOD) | Volotea | V73914 | 08.30 | 08:14 | landet |
Milan (MXP) | easyJet | U23605 | 08.40 | 08:48 | landet |
Nantes (NTE) | Volotea | V72236 | 08.45 | 08:36 | landet |
Brest (BES) | Volotea | V72352 | 08.50 | 08:29 | landet |
Milan (LIN) | ITA Airways | AZ1773 | 08.55 | 08:31 | landet |
Zurich (ZRH) | Air Baltic | LX1740 | 08.55 | 08:52 | landet |
Napoli (NAP) | Ryanair | FR2681 | 09.05 | 08:54 | landet |
Nantes (NTE) | Transavia | TO4042 | 09.10 | 09:03 | landet |
Rome (FCO) | ITA Airways | AZ1777 expand_more(3) | 09.20 | 09:34 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7272 | 09.20 | 09:34 | landet |
Rome (FCO) | Ethiopian Airlines | ET4005 | 09.20 | 09:34 | landet |
Rome (FCO) | Etihad Airways | EY3036 | 09.20 | 09:34 | landet |
Perugia (PEG) | Ryanair | FR3787 | 09.30 | 09:14 | landet |
Venice (VCE) | Ryanair | FR577 | 09.40 | 09:20 | landet |
London (LGW) | easyJet | U28321 | 09.50 | 09:31 | landet |
Lisbon (LIS) | easyJet | U27687 | 10.00 | 09:48 | landet |
Milan (MXP) | Ryanair | FR1150 | 10.05 | 09:43 | landet |
Lampedusa (LMP) | DAT | DX1806 | 10.15 | 10:16 | landet |
Rome (FCO) | Aeroitalia | XZ2711 | 10.25 | 10:05 | landet |
Pantelleria (PNL) | DAT | DX1822 | 10.25 | 10:10 | landet |
Napoli (NAP) | Volotea | V71579 | 10.30 | 10:45 | landet |
Rome (FCO) | Flexflight | W28536 | 10.35 | ukjent | |
Napoli (NAP) | TUI | TB3581 | 10.50 | 10:32 | landet |
Krakow (KRK) | Ryanair | FR6232 | 10.55 | 10:40 | landet |
Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 11.00 | 11:12 | landet |
Munich (MUC) | ITA Airways | AZ7353 | 11.00 | 11:12 | landet |
White Plains (HPN) | VistaJet | VJT785 | 11.07 | 10:37 | landet |
Frankfurt (FRA) | Lufthansa | LH322 expand_more(1) | 11.15 | 11:05 | landet |
Frankfurt (FRA) | Air Canada | AC9558 | 11.15 | 11:05 | landet |
Toulouse (TLS) | Volotea | V71519 | 11.30 | 11:17 | landet |
Rome (FCO) | ITA Airways | AZ1785 expand_more(12) | 11.35 | 11:50 | landet |
Rome (FCO) | Aerolineas Argentinas | AR7288 | 11.35 | 11:50 | landet |
Rome (FCO) | Air Europa | UX3225 | 11.35 | 11:50 | landet |
Rome (FCO) | Air France | AF9813 | 11.35 | 11:50 | landet |
Rome (FCO) | Austrian Airlines | OS6663 | 11.35 | 11:50 | landet |
Rome (FCO) | Brussels Airlines | SN4171 | 11.35 | 11:50 | landet |
Rome (FCO) | China Airlines | CI9285 | 11.35 | 11:50 | landet |
Rome (FCO) | Delta Air Lines | DL6637 | 11.35 | 11:50 | landet |
Rome (FCO) | Ethiopian Airlines | ET4033 | 11.35 | 11:50 | landet |
Rome (FCO) | Etihad Airways | EY2873 | 11.35 | 11:50 | landet |
Rome (FCO) | KLM | KL3634 | 11.35 | 11:50 | landet |
Rome (FCO) | Lufthansa | LH5138 | 11.35 | 11:50 | landet |
Rome (FCO) | Saudia | SV6714 | 11.35 | 11:50 | landet |
Barcelona (BCN) | Ryanair | FR3166 | 11.40 | 12:01 | landet |
Marseille (MRS) | Ryanair | FR6785 | 11.40 | 11:56 | landet |
NIce (NCE) | Vista America | VJA552 | 11.44 | 12:12 | landet |
Milan (LIN) | ITA Airways | AZ1765 expand_more(2) | 11.55 | Forsinket | |
Milan (LIN) | Air France | AF9794 | 11.55 | Forsinket | |
Catania (CTA) | Air France | AF9794 | 13.47 | planlagt | |
Rome (FCO) | Ryanair | FR5847 | 12.25 | planlagt | |
Athens (ATH) | VistaJet | VJT582 | 12.41 | planlagt | |
Bergamo (BGY) | Ryanair | FR2289 | 12.45 | planlagt | |
Rome (FCO) | ITA Airways | AZ1799 expand_more(11) | 13.40 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7312 | 13.40 | planlagt | |
Rome (FCO) | Air Europa | UX3186 | 13.40 | planlagt | |
Rome (FCO) | China Airlines | CI9457 | 13.40 | planlagt | |
Rome (FCO) | Delta Air Lines | DL6633 | 13.40 | planlagt | |
Rome (FCO) | Etihad Airways | EY2845 | 13.40 | planlagt | |
Rome (FCO) | KLM | KL3638 | 13.40 | planlagt | |
Rome (FCO) | LOT | LO4031 | 13.40 | planlagt | |
Rome (FCO) | Lufthansa | LH5136 | 13.40 | planlagt | |
Rome (FCO) | MEA | ME4299 | 13.40 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7276 | 13.40 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8237 | 13.40 | planlagt | |
Pisa (PSA) | Ryanair | FR9514 | 13.40 | planlagt | |
Turin (TRN) | Ryanair | FR2313 | 13.45 | planlagt | |
Catania (CTA) | ITA Airways | AZ1765 expand_more(2) | 13.47 | planlagt | |
Milan (LIN) | Air France | AF9794 | 11.55 | Forsinket | |
Catania (CTA) | Air France | AF9794 | 13.47 | planlagt | |
Mulhouse basel (BSL) | easyJet | U21115 | 13.50 | planlagt | |
Zurich (ZRH) | Swiss | LX1742 | 14.00 | planlagt | |
Napoli (NAP) | easyJet | U24103 | 14.20 | planlagt | |
Rome (FCO) | ITA Airways | AZ1781 expand_more(9) | 14.25 | planlagt | |
Rome (FCO) | Air France | AF9771 | 14.25 | planlagt | |
Rome (FCO) | China Airlines | CI9283 | 14.25 | planlagt | |
Rome (FCO) | Delta Air Lines | DL6640 | 14.25 | planlagt | |
Rome (FCO) | Etihad Airways | EY2842 | 14.25 | planlagt | |
Rome (FCO) | KLM | KL3431 | 14.25 | planlagt | |
Rome (FCO) | Lufthansa | LH5130 | 14.25 | planlagt | |
Rome (FCO) | MEA | ME4281 | 14.25 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7274 | 14.25 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8231 | 14.25 | planlagt | |
Milan (MXP) | easyJet | U23505 | 14.25 | planlagt | |
Barcelona (BCN) | Vueling | VY6600 expand_more(3) | 14.40 | planlagt | |
Barcelona (BCN) | Iberia | IB5574 | 14.40 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5818 | 14.40 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3601 | 14.40 | planlagt | |
Milan (LIN) | ITA Airways | AZ1787 expand_more(1) | 14.40 | avbrutt | |
Milan (LIN) | KLM | KL3220 | 14.40 | avbrutt | |
Rome (FCO) | Aeroitalia | XZ2713 | 14.55 | planlagt | |
Rome (FCO) | Flexflight | W28538 | 14.55 | planlagt | |
Tel Aviv Yafo (TLV) | FLYYO | 4D2057 | 14.55 | planlagt | |
Verona (VRN) | Ryanair | FR4915 | 15.00 | planlagt | |
Vienna (VIE) | Ryanair | FR7316 | 15.05 | planlagt | |
Wroclaw (WRO) | Ryanair | FR2026 | 15.35 | planlagt | |
Rome (FCO) | Ryanair | FR5840 | 15.45 | planlagt | |
Bergamo (BGY) | Ryanair | FR4969 | 15.50 | planlagt | |
Athens (ATH) | Volotea | V71513 expand_more(1) | 16.15 | planlagt | |
Athens (ATH) | Aegean Airlines | A33734 | 16.15 | planlagt | |
London (STN) | Ryanair | FR3918 | 16.15 | planlagt | |
Florence (FLR) | Volotea | V71409 | 16.15 | avbrutt | |
Paris (BVA) | Ryanair | FR4933 | 16.30 | planlagt | |
Pantelleria (PNL) | DAT | DX1826 | 16.40 | planlagt | |
Bari (BRI) | Ryanair | FR4099 | 16.50 | planlagt | |
Munich (MUC) | Air Dolomiti | EN8314 expand_more(2) | 17.15 | planlagt | |
Munich (MUC) | ITA Airways | AZ7471 | 17.15 | planlagt | |
Munich (MUC) | Lufthansa | LH7422 | 17.15 | planlagt | |
Paris (ORY) | Transavia | TO3818 | 17.30 | planlagt | |
Milan (MXP) | Ryanair | FR1028 | 17.50 | planlagt | |
Barcelona (BCN) | Vueling | VY6602 expand_more(5) | 18.00 | planlagt | |
Barcelona (BCN) | Iberia | IB5576 | 18.00 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5785 | 18.00 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5849 | 18.00 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3537 | 18.00 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3618 | 18.00 | planlagt | |
Bologna (BLQ) | Ryanair | FR3916 | 18.05 | planlagt | |
Memmingen (FMM) | Ryanair | FR4947 | 18.05 | planlagt | |
Milan (LIN) | ITA Airways | AZ1793 expand_more(2) | 18.10 | planlagt | |
Milan (LIN) | Air France | AF9786 | 18.10 | planlagt | |
Milan (LIN) | KLM | KL3474 | 18.10 | planlagt | |
Rome (FCO) | ITA Airways | AZ1795 expand_more(12) | 18.20 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7266 | 18.20 | planlagt | |
Rome (FCO) | Aeromexico | AM8251 | 18.20 | planlagt | |
Rome (FCO) | Air Baltic | BT5550 | 18.20 | planlagt | |
Rome (FCO) | Air France | AF9823 | 18.20 | planlagt | |
Rome (FCO) | Emirates | EK4223 | 18.20 | planlagt | |
Rome (FCO) | Icelandair | FI6712 | 18.20 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6261 | 18.20 | planlagt | |
Rome (FCO) | Lufthansa | LH5132 | 18.20 | planlagt | |
Rome (FCO) | Saudia | SV6227 | 18.20 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7284 | 18.20 | planlagt | |
Rome (FCO) | Tarom | RO9700 | 18.20 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8233 | 18.20 | planlagt | |
Napoli (NAP) | Ryanair | FR48 | 18.20 | planlagt | |
Rome (FCO) | Ryanair | FR4906 | 18.30 | planlagt | |
Parma (PMF) | Ryanair | FR4498 | 18.45 | planlagt | |
Rome (FCO) | Flexflight | W28520 | 19.00 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2715 | 19.00 | planlagt | |
Rome (FCO) | Condor | DE4419 | 19.15 | planlagt | |
Brindisi (BDS) | Ryanair | FR8971 | 19.35 | planlagt | |
Lyon (LYS) | Transavia | TO4040 | 20.00 | planlagt | |
Lampedusa (LMP) | DAT | DX1804 | 20.05 | planlagt | |
Madrid (MAD) | Ryanair | FR725 | 20.20 | planlagt | |
Rome (FCO) | Ryanair | FR4904 | 20.30 | planlagt | |
Napoli (NAP) | easyJet | U24105 | 20.50 | planlagt | |
Turin (TRN) | Ryanair | FR2747 | 21.05 | planlagt | |
Pisa (PSA) | Ryanair | FR9584 | 22.00 | planlagt | |
Cagliari (CAG) | Ryanair | FR1009 | 22.05 | planlagt | |
Milan (MXP) | Ryanair | FR1015 | 22.15 | planlagt | |
Cuneo (CUF) | Ryanair | FR1045 | 22.20 | planlagt | |
Lille (LIL) | Volotea | V72992 | 22.25 | planlagt | |
Rome (FCO) | ITA Airways | AZ1789 expand_more(18) | 22.30 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7302 | 22.30 | planlagt | |
Rome (FCO) | Aeromexico | AM8255 | 22.30 | planlagt | |
Rome (FCO) | Air Europa | UX3151 | 22.30 | planlagt | |
Rome (FCO) | Air France | AF9757 | 22.30 | planlagt | |
Rome (FCO) | AirSERBIA | JU7291 | 22.30 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4173 | 22.30 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1643 | 22.30 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5340 | 22.30 | planlagt | |
Rome (FCO) | Etihad Airways | EY2958 | 22.30 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4350 | 22.30 | planlagt | |
Rome (FCO) | KLM | KL3419 | 22.30 | planlagt | |
Rome (FCO) | LOT | LO4032 | 22.30 | planlagt | |
Rome (FCO) | Lufthansa | LH5140 | 22.30 | planlagt | |
Rome (FCO) | Luxair | LG1279 | 22.30 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9140 | 22.30 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3576 | 22.30 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7138 | 22.30 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8257 | 22.30 | planlagt | |
Venice (VCE) | Ryanair | FR531 | 22.45 | planlagt | |
Milan (MXP) | easyJet | U23511 | 22.45 | planlagt | |
Rome (FCO) | ITA Airways | AZ1783 expand_more(13) | 23.05 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7248 | 23.05 | planlagt | |
Rome (FCO) | Aeromexico | AM8259 | 23.05 | planlagt | |
Rome (FCO) | Air Europa | UX3153 | 23.05 | planlagt | |
Rome (FCO) | AirSERBIA | JU7310 | 23.05 | planlagt | |
Rome (FCO) | Austrian Airlines | OS6661 | 23.05 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4454 | 23.05 | planlagt | |
Rome (FCO) | Emirates | EK4225 | 23.05 | planlagt | |
Rome (FCO) | Etihad Airways | EY2872 | 23.05 | planlagt | |
Rome (FCO) | KLM | KL3432 | 23.05 | planlagt | |
Rome (FCO) | Luxair | LG1217 | 23.05 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9194 | 23.05 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7282 | 23.05 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8235 | 23.05 | planlagt | |
Rome (FCO) | Flexflight | W28559 | 23.10 | planlagt | |
Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23.10 | planlagt | |
Milan (LIN) | Air France | AF9796 | 23.10 | planlagt | |
Milan (LIN) | KLM | KL3486 | 23.10 | planlagt | |
Paris (ORY) | Transavia | TO3920 | 23.10 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2717 | 23.10 | planlagt | |
Bologna (BLQ) | Ryanair | FR3926 | 23.25 | planlagt | |
Zurich (ZRH) | Swiss | LX1748 | 23.25 | planlagt | |
Verona (VRN) | Ryanair | FR2719 | 23.30 | planlagt | |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Krakow (KRK) | Ryanair | FR6233 | 05.45 | 05:43 | I rute |
Zurich (ZRH) | Swiss | LX1749 | 05.50 | 06:15 | I rute |
Rome (FCO) | Condor | DE4418 | 05.50 | 05:53 | I rute |
Milan (MXP) | Ryanair | FR1151 | 06.00 | 05:57 | I rute |
Venice (VCE) | Ryanair | FR576 | 06.05 | 06:06 | I rute |
Rome (FCO) | ITA Airways | AZ1778 expand_more(13) | 06.10 | 06:11 | I rute |
Rome (FCO) | Air Europa | UX3222 | 06.10 | 06:11 | I rute |
Rome (FCO) | Austrian Airlines | OS6662 | 06.10 | 06:11 | I rute |
Rome (FCO) | China Airlines | CI9284 | 06.10 | 06:11 | I rute |
Rome (FCO) | Delta Air Lines | DL6639 | 06.10 | 06:11 | I rute |
Rome (FCO) | Etihad Airways | EY2875 | 06.10 | 06:11 | I rute |
Rome (FCO) | KLM | KL3435 | 06.10 | 06:11 | I rute |
Rome (FCO) | Kuwait Airways | KU6284 | 06.10 | 06:11 | I rute |
Rome (FCO) | MEA | ME4278 | 06.10 | 06:11 | I rute |
Rome (FCO) | Royal Air Maroc | AT9237 | 06.10 | planlagt | |
Rome (FCO) | Saudia | SV6710 | 06.10 | 06:11 | I rute |
Rome (FCO) | TAP Air Portugal | TP7275 | 06.10 | 06:11 | I rute |
Rome (FCO) | Tarom | RO9627 | 06.10 | 06:11 | I rute |
Rome (FCO) | Turkish Airlines | TK8232 | 06.10 | 06:11 | I rute |
Perugia (PEG) | Ryanair | FR3786 | 06.30 | 06:34 | I rute |
Paris (ORY) | Transavia | TO3921 | 06.30 | 06:41 | I rute |
Naples (NAP) | Ryanair | FR2680 | 06.40 | 06:43 | I rute |
Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06.45 | 06:53 | I rute |
Milan (LIN) | Air France | AF9832 | 06.45 | 06:53 | I rute |
Milan (LIN) | KLM | KL3487 | 06.45 | 06:53 | I rute |
Toulouse (TLS) | Volotea | V71518 | 06.45 | 06:51 | I rute |
Rome (FCO) | Aeroitalia | XZ2710 | 07.10 | 07:10 | I rute |
Rome (FCO) | Flexflight | W28535 | 07.10 | ukjent | |
Rome (FCO) | ITA Airways | AZ1774 expand_more(13) | 07.20 | 07:17 | I rute |
Rome (FCO) | Air France | AF9847 | 07.20 | 07:17 | I rute |
Rome (FCO) | Brussels Airlines | SN4172 | 07.20 | 07:17 | I rute |
Rome (FCO) | China Airlines | CI9250 | 07.20 | 07:17 | I rute |
Rome (FCO) | Delta Air Lines | DL6692 | 07.20 | 07:17 | I rute |
Rome (FCO) | Etihad Airways | EY3038 | 07.20 | 07:17 | I rute |
Rome (FCO) | KLM | KL3217 | 07.20 | 07:17 | I rute |
Rome (FCO) | Kuwait Airways | KU6192 | 07.20 | 07:17 | I rute |
Rome (FCO) | Lufthansa | LH5135 | 07.20 | 07:17 | I rute |
Rome (FCO) | MEA | ME4274 | 07.20 | 07:17 | I rute |
Rome (FCO) | Royal Air Maroc | AT9150 | 07.20 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7139 | 07.20 | 07:17 | I rute |
Rome (FCO) | Tarom | RO9704 | 07.20 | 07:17 | I rute |
Rome (FCO) | Turkish Airlines | TK8238 | 07.20 | 07:17 | I rute |
Lampedusa (LMP) | DAT | DX1803 | 07.35 | 07:48 | I rute |
Pisa (PSA) | Ryanair | FR6255 | 08.10 | 08:37 | I rute |
Milan (BGY) | Ryanair | FR6452 | 08.25 | 08:22 | I rute |
Lyon (LYS) | Volotea | V71826 | 08.25 | 08:43 | I rute |
Trieste (TRS) | Ryanair | FR1758 | 08.30 | 08:33 | I rute |
Strasbourg (SXB) | Volotea | V71564 | 08.40 | 09:16 | I rute |
Bologna (BLQ) | Ryanair | FR4342 | 09.00 | 09:05 | I rute |
Bordeaux (BOD) | Volotea | V73915 | 09.00 | 09:02 | I rute |
Nantes (NTE) | Volotea | V72237 | 09.15 | 09:58 | I rute |
Milan (MXP) | easyJet | U23606 | 09.20 | 09:55 | I rute |
Brest (BES) | Volotea | V72353 | 09.20 | 09:36 | I rute |
Istanbul (IST) | Turkish Airlines | TK1374 | 09.20 | 09:27 | I rute |
London (STN) | Ryanair | FR3919 | 09.30 | 10:39 | I rute |
Zurich (ZRH) | Air Baltic | LX1741 | 09.45 | 10:14 | I rute |
Nantes (NTE) | Transavia | TO4043 | 09.55 | 10:11 | I rute |
Rome (FCO) | ITA Airways | AZ1782 expand_more(10) | 10.05 | 10:42 | I rute |
Rome (FCO) | Aerolineas Argentinas | AR7267 | 10.05 | 10:42 | I rute |
Rome (FCO) | Aeromexico | AM8260 | 10.05 | 10:42 | I rute |
Rome (FCO) | Air France | AF9827 | 10.05 | 10:42 | I rute |
Rome (FCO) | Delta Air Lines | DL6625 | 10.05 | 10:42 | I rute |
Rome (FCO) | KLM | KL3459 | 10.05 | 10:42 | I rute |
Rome (FCO) | Kuwait Airways | KU6260 | 10.05 | 10:42 | I rute |
Rome (FCO) | Lufthansa | LH5137 | 10.05 | 10:42 | I rute |
Rome (FCO) | Royal Air Maroc | AT9238 | 10.05 | 10:42 | I rute |
Rome (FCO) | TAP Air Portugal | TP7279 | 10.05 | 10:42 | I rute |
Rome (FCO) | Tarom | RO9699 | 10.05 | 10:42 | I rute |
Turin (TRN) | Ryanair | FR2312 | 10.05 | 10:24 | I rute |
Paris (CDG) | Enter Air | E4724 | 10.20 | 10:34 | I rute |
London (LGW) | easyJet | U28322 | 10.25 | 10:52 | I rute |
Vienna (VIE) | Ryanair | FR7317 | 10.35 | 10:47 | I rute |
Lisbon (LIS) | easyJet | U27688 | 10.45 | 11:38 | I rute |
Paris (BVA) | Ryanair | FR4932 | 10.50 | 10:57 | I rute |
Lampedusa (LMP) | DAT | DX1805 | 10.50 | 11:29 | I rute |
Pantelleria (PNL) | DAT | DX1821 | 11.00 | 11:25 | I rute |
Naples (NAP) | Volotea | V71578 | 11.10 | 11:58 | I rute |
Milan (LIN) | ITA Airways | AZ1772 expand_more(1) | 11.20 | 11:34 | I rute |
Milan (LIN) | KLM | KL3637 | 11.20 | 11:34 | I rute |
Brussels (BRU) | TUI | TB3581 | 11.20 | 11:52 | I rute |
Verona (VRN) | Ryanair | FR4914 | 11.30 | 11:40 | I rute |
London (BQH) | VistaJet | VJT785 | 11.30 | 12:00 | I rute |
New York (JFK) | Neos | NO786 | 11.35 | 12:04 | I rute |
Rome (FCO) | Aeroitalia | XZ2712 | 11.35 | 11:42 | I rute |
Rome (FCO) | Flexflight | W28537 | 11.35 | planlagt | |
Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 11.50 | planlagt | |
Munich (MUC) | ITA Airways | AZ7344 | 11.50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH323 expand_more(1) | 12.00 | 12:10 | I rute |
Frankfurt (FRA) | Air Canada | AC9559 | 12.00 | 12:10 | I rute |
Athens (ATH) | Volotea | V71512 expand_more(1) | 12.00 | planlagt | |
Athens (ATH) | Aegean Airlines | A33735 | 12.00 | planlagt | |
Barcelona (BCN) | Ryanair | FR3167 | 12.05 | planlagt | |
Marseille (MRS) | Ryanair | FR6786 | 12.05 | planlagt | |
Rome (FCO) | ITA Airways | AZ1784 expand_more(17) | 12.20 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7289 | 12.20 | planlagt | |
Rome (FCO) | Aeromexico | AM8258 | 12.20 | planlagt | |
Rome (FCO) | Air Baltic | BT5572 | 12.20 | planlagt | |
Rome (FCO) | Air Europa | UX3224 | 12.20 | planlagt | |
Rome (FCO) | AirSERBIA | JU7128 | 12.20 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1752 | 12.20 | planlagt | |
Rome (FCO) | Emirates | EK4222 | 12.20 | planlagt | |
Rome (FCO) | Etihad Airways | EY2882 | 12.20 | planlagt | |
Rome (FCO) | Icelandair | FI6725 | 12.20 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4321 | 12.20 | planlagt | |
Rome (FCO) | KLM | KL3460 | 12.20 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6193 | 12.20 | planlagt | |
Rome (FCO) | Lufthansa | LH5139 | 12.20 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9196 | 12.20 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3572 | 12.20 | planlagt | |
Rome (FCO) | Saudia | SV6228 | 12.20 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8236 | 12.20 | planlagt | |
Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 12.45 | planlagt | |
Milan (LIN) | Air France | AF9868 | 12.45 | planlagt | |
Milan (LIN) | KLM | KL3489 | 12.45 | planlagt | |
Rome (FCO) | Ryanair | FR5848 | 12.50 | planlagt | |
Milan (BGY) | Ryanair | FR2290 | 13.10 | planlagt | |
Geneva (GVA) | Vista America | VJA552 | 13.10 | planlagt | |
Pisa (PSA) | Ryanair | FR9513 | 14.05 | planlagt | |
Rome (FCO) | ITA Airways | AZ1766 expand_more(8) | 14.25 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7291 | 14.25 | planlagt | |
Rome (FCO) | Aeromexico | AM8256 | 14.25 | planlagt | |
Rome (FCO) | Etihad Airways | EY2887 | 14.25 | planlagt | |
Rome (FCO) | KLM | KL3635 | 14.25 | planlagt | |
Rome (FCO) | Luxair | LG1204 | 14.25 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9241 | 14.25 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7287 | 14.25 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8254 | 14.25 | planlagt | |
Basel (BSL) | easyJet | U21116 | 14.30 | planlagt | |
Eindhoven (EIN) | VistaJet | VJT582 | 14.30 | planlagt | |
Zurich (ZRH) | Swiss | LX1743 | 14.50 | planlagt | |
Naples (NAP) | easyJet | U24104 | 14.55 | planlagt | |
Rome (FCO) | ITA Airways | AZ1792 expand_more(17) | 15.10 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7315 | 15.10 | planlagt | |
Rome (FCO) | Aeromexico | AM8250 | 15.10 | planlagt | |
Rome (FCO) | Air Europa | UX3146 | 15.10 | planlagt | |
Rome (FCO) | Air France | AF9848 | 15.10 | planlagt | |
Rome (FCO) | Brussels Airlines | SN4170 | 15.10 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU4455 | 15.10 | planlagt | |
Rome (FCO) | Croatia Airlines | OU5341 | 15.10 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4081 | 15.10 | planlagt | |
Rome (FCO) | Etihad Airways | EY2878 | 15.10 | planlagt | |
Rome (FCO) | KLM | KL3434 | 15.10 | planlagt | |
Rome (FCO) | LOT | LO4045 | 15.10 | planlagt | |
Rome (FCO) | Lufthansa | LH5141 | 15.10 | planlagt | |
Rome (FCO) | Luxair | LG1266 | 15.10 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9202 | 15.10 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3564 | 15.10 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7285 | 15.10 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8234 | 15.10 | planlagt | |
Milan (MXP) | easyJet | U23506 | 15.10 | planlagt | |
Parma (PMF) | Ryanair | FR4499 | 15.20 | planlagt | |
Milan (LIN) | ITA Airways | AZ1786 expand_more(1) | 15.30 | avbrutt | |
Milan (LIN) | KLM | KL3219 | 15.30 | avbrutt | |
Barcelona (BCN) | Vueling | VY6601 expand_more(3) | 15.30 | planlagt | |
Barcelona (BCN) | Iberia | IB5575 | 15.30 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3671 | 15.30 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3625 | 15.30 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2714 | 15.45 | planlagt | |
Rome (FCO) | Flexflight | W28496 | 15.45 | planlagt | |
Naples (NAP) | Ryanair | FR49 | 15.55 | planlagt | |
Tel Aviv (TLV) | FLYYO | 4D2058 | 15.55 | planlagt | |
Wroclaw (WRO) | Ryanair | FR2025 | 16.00 | planlagt | |
Rome (FCO) | Ryanair | FR5841 | 16.10 | planlagt | |
Milan (BGY) | Ryanair | FR4968 | 16.15 | planlagt | |
