Flyankomster og avganger på Palermo Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Verona (VRN) | Ryanair | FR4915 | 00.25 | planlagt | |
| London (STN) | Ryanair | FR9599 | 01.00 | planlagt | |
| Rome (FCO) | Ryanair | FR5840 | 01.05 | 00:37 | landet |
| Bari (BRI) | Ryanair | FR4136 | 07.10 | 06:51 | landet |
| Pisa (PSA) | Ryanair | FR6256 | 07.25 | planlagt | |
| Milan (MXP) | Ryanair | FR1015 | 07.30 | planlagt | |
| Turin (TRN) | Ryanair | FR2313 | 07.40 | planlagt | |
| Marseille (MRS) | Ryanair | FR6785 | 07.40 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR7316 | 07.50 | planlagt | |
| Lyon (LYS) | Volotea | V71827 | 07.55 | planlagt | |
| Lampedusa (LMP) | DAT | DX1802 | 08.05 | planlagt | |
| Verona (VRN) | AlbaStar | V71533 | 08.05 | planlagt | |
| Strasbourg (SXB) | Volotea | V71565 | 08.10 | planlagt | |
| Barcelona (BCN) | Vueling | VY6600 expand_more(3) | 08.25 | planlagt | |
| Barcelona (BCN) | Iberia | IB5574 | 08.25 | planlagt | |
| Barcelona (BCN) | Level | LL5540 | 08.25 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3552 | 08.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1373 | 08.25 | planlagt | |
| Bordeaux (BOD) | Volotea | V73914 | 08.30 | planlagt | |
| Poznan (POZ) | Ryanair | FR4373 | 08.30 | planlagt | |
| Milan (MXP) | easyJet | U23605 | 08.45 | planlagt | |
| Brest (BES) | Volotea | V72352 | 08.50 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1740 | 09.00 | planlagt | |
| Nantes (NTE) | Transavia | TO4042 | 09.10 | planlagt | |
| Toulouse (TLS) | Volotea | V71519 | 09.20 | planlagt | |
| Bologna (BLQ) | Ryanair | FR4341 | 09.30 | planlagt | |
| Nantes (NTE) | Volotea | V72236 | 09.30 | planlagt | |
| Bergamo (BGY) | Ryanair | FR6149 | 09.50 | planlagt | |
| Rome (FCO) | Ryanair | FR4904 | 09.50 | planlagt | |
| London (LGW) | easyJet | U28321 | 09.50 | planlagt | |
| Brussels (CRL) | Ryanair | FR6269 | 10.05 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1773 | 10.05 | planlagt | |
| Pantelleria (PNL) | DAT | DX1822 | 10.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1785 expand_more(12) | 10.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7288 | 10.30 | planlagt | |
| Rome (FCO) | Air Europa | UX3225 | 10.30 | planlagt | |
| Rome (FCO) | Air France | AF9813 | 10.30 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7308 | 10.30 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6663 | 10.30 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1715 | 10.30 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4033 | 10.30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2873 | 10.30 | planlagt | |
| Rome (FCO) | KLM | KL3634 | 10.30 | planlagt | |
| Rome (FCO) | Luxair | LG1269 | 10.30 | planlagt | |
| Rome (FCO) | Saudia | SV6714 | 10.30 | planlagt | |
| Rome (FCO) | United Airlines | UA7747 | 10.30 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2711 | 10.30 | planlagt | |
| Rome (FCO) | Flexflight | W28536 | 10.30 | planlagt | |
| Napoli (NAP) | Volotea | V71579 | 11.20 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11.35 | planlagt | |
| Milan (LIN) | Air France | AF9794 | 11.35 | planlagt | |
| Rome (FCO) | Ryanair | FR4906 | 11.55 | planlagt | |
| Napoli (NAP) | Ryanair | FR48 | 12.00 | planlagt | |
| Pisa (PSA) | Ryanair | FR8450 | 12.15 | planlagt | |
| London (STN) | Ryanair | FR3918 | 12.35 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR4057 | 12.40 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR3425 | 12.50 | planlagt | |
| Genova (GOA) | Ryanair | FR2910 | 13.25 | planlagt | |
| Paris (ORY) | AlbaStar | V72287 | 13.50 | planlagt | |
| Venice (VCE) | Ryanair | FR531 | 13.55 | planlagt | |
| Verona (VRN) | Ryanair | FR2719 | 13.55 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1742 | 14.05 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1787 expand_more(2) | 14.20 | planlagt | |
| Milan (LIN) | Air France | AF9880 | 14.20 | planlagt | |
| Milan (LIN) | KLM | KL3220 | 14.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1781 expand_more(9) | 14.25 | planlagt | |
| Rome (FCO) | Air Canada | AC9899 | 14.25 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4033 | 14.25 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4371 | 14.25 | planlagt | |
| Rome (FCO) | KLM | KL3431 | 14.25 | planlagt | |
| Rome (FCO) | LOT | LO4021 | 14.25 | planlagt | |
| Rome (FCO) | Lufthansa | LH5130 | 14.25 | planlagt | |
| Rome (FCO) | Luxair | LG1271 | 14.25 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7274 | 14.25 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8231 | 14.25 | planlagt | |
| Milan (MXP) | easyJet | U23505 | 14.25 | planlagt | |
| Napoli (NAP) | easyJet | U24103 | 14.25 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2289 | 15.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1779 expand_more(5) | 15.25 | planlagt | |
| Rome (FCO) | airBaltic | BT5492 | 15.25 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6201 | 15.25 | planlagt | |
| Rome (FCO) | Luxair | LG1208 | 15.25 | planlagt | |
| Rome (FCO) | Swiss | LX3406 | 15.25 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7148 | 15.25 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR7318 | 15.25 | planlagt | |
| Madrid (MAD) | Ryanair | FR725 | 15.30 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR2026 | 15.50 | planlagt | |
| Memmingen (FMM) | Ryanair | FR4947 | 15.55 | planlagt | |
| Rome (FCO) | Ryanair | FR4908 | 16.00 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3166 | 16.10 | planlagt | |
| Florence (FLR) | Volotea | V71409 | 16.15 | planlagt | |
| Pantelleria (PNL) | DAT | DX1826 | 16.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH322 expand_more(1) | 16.55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9558 | 16.55 | planlagt | |
| Milan (MXP) | Ryanair | FR1028 | 17.05 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2715 | 17.10 | planlagt | |
| Rome (FCO) | Flexflight | W28520 | 17.10 | planlagt | |
| Manises (VLC) | Ryanair | FR4487 | 17.10 | planlagt | |
| Rome (FCO) | Ryanair | FR3946 | 17.15 | planlagt | |
| Perugia (PEG) | Ryanair | FR3787 | 17.15 | planlagt | |
| Munich (MUC) | Discover Airlines | LH1916 expand_more(1) | 17.20 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7355 | 17.20 | planlagt | |
| Paris (ORY) | Transavia | TO3818 | 17.40 | planlagt | |
| Zagreb (ZAG) | Ryanair | FR2939 | 18.15 | planlagt | |
| Cuneo (CUF) | Ryanair | FR1045 | 18.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1795 expand_more(10) | 18.20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7266 | 18.20 | planlagt | |
| Rome (FCO) | Air France | AF9823 | 18.20 | planlagt | |
| Rome (FCO) | Emirates | EK4223 | 18.20 | planlagt | |
| Rome (FCO) | Icelandair | FI6712 | 18.20 | planlagt | |
| Rome (FCO) | KLM | KL3214 | 18.20 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6261 | 18.20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5132 | 18.20 | planlagt | |
| Rome (FCO) | Swiss | LX3470 | 18.20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7284 | 18.20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8233 | 18.20 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1793 expand_more(2) | 18.35 | planlagt | |
| Milan (LIN) | Air France | AF9786 | 18.35 | planlagt | |
| Milan (LIN) | KLM | KL3447 | 18.35 | planlagt | |
| Nürnberg (NUE) | Ryanair | FR903 | 18.35 | planlagt | |
| London (LHR) | British Airways | BA618 expand_more(3) | 18.40 | planlagt | |
| London (LHR) | American Airlines | AA7039 | 18.40 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7729 | 18.40 | planlagt | |
| London (LHR) | Qatar Airways | QR9757 | 18.40 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1744 | 18.45 | planlagt | |
| London (STN) | Ryanair | FR9157 | 19.00 | planlagt | |
| Lampedusa (LMP) | DAT | DX1804 | 19.05 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3916 | 19.35 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1767 expand_more(9) | 19.45 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7109 | 19.45 | planlagt | |
| Rome (FCO) | Air France | AF9745 | 19.45 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6665 | 19.45 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4169 | 19.45 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5340 | 19.45 | planlagt | |
| Rome (FCO) | KLM | KL3436 | 19.45 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6203 | 19.45 | planlagt | |
| Rome (FCO) | Lufthansa | LH5134 | 19.45 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7147 | 19.45 | planlagt | |
| Parma (PMF) | Ryanair | FR4498 | 19.50 | planlagt | |
| Berlin (BER) | Ryanair | FR3360 | 20.05 | planlagt | |
| Lyon (LYS) | Transavia | TO4040 | 20.05 | planlagt | |
| Turin (TRN) | Ryanair | FR2747 | 20.45 | planlagt | |
| Napoli (NAP) | easyJet | U24105 | 20.45 | planlagt | |
| Venice (VCE) | Ryanair | FR577 | 21.35 | planlagt | |
| Rome (FCO) | Ryanair | FR5847 | 21.45 | planlagt | |
| Pisa (PSA) | Ryanair | FR8486 | 22.00 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4969 | 22.25 | planlagt | |
| Verona (VRN) | Ryanair | FR6283 | 22.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1789 expand_more(12) | 22.30 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7302 | 22.30 | planlagt | |
| Rome (FCO) | Air Europa | UX3151 | 22.30 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7291 | 22.30 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4173 | 22.30 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2958 | 22.30 | planlagt | |
| Rome (FCO) | KLM | KL3442 | 22.30 | planlagt | |
| Rome (FCO) | LOT | LO4033 | 22.30 | planlagt | |
| Rome (FCO) | Lufthansa | LH5140 | 22.30 | planlagt | |
| Rome (FCO) | Luxair | LG1279 | 22.30 | planlagt | |
| Rome (FCO) | Swiss | LX3472 | 22.30 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7146 | 22.30 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8257 | 22.30 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2717 | 22.40 | planlagt | |
| Rome (FCO) | Flexflight | W28559 | 22.40 | planlagt | |
| Milan (MXP) | easyJet | U23511 | 22.45 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3926 | 22.50 | planlagt | |
| Rome (FCO) | Ryanair | FR4902 | 22.55 | planlagt | |
| Cagliari (CAG) | Ryanair | FR1009 | 23.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1783 expand_more(9) | 23.05 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7248 | 23.05 | planlagt | |
| Rome (FCO) | Air Europa | UX3153 | 23.05 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7310 | 23.05 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6661 | 23.05 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2872 | 23.05 | planlagt | |
| Rome (FCO) | KLM | KL3432 | 23.05 | planlagt | |
| Rome (FCO) | Luxair | LG1217 | 23.05 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7282 | 23.05 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8235 | 23.05 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR4342 | 06.05 | planlagt | |
| Milan (BGY) | Ryanair | FR6148 | 06.05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1778 expand_more(14) | 06.10 | planlagt | |
| Rome (FCO) | Air Europa | UX3222 | 06.10 | planlagt | |
| Rome (FCO) | Air France | AF9884 | 06.10 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7309 | 06.10 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6662 | 06.10 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1648 | 06.10 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2875 | 06.10 | planlagt | |
| Rome (FCO) | KLM | KL3435 | 06.10 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6284 | 06.10 | planlagt | |
| Rome (FCO) | Luxair | LG1262 | 06.10 | planlagt | |
| Rome (FCO) | MEA | ME4278 | 06.10 | planlagt | |
| Rome (FCO) | Saudia | SV6710 | 06.10 | planlagt | |
| Rome (FCO) | Swiss | LX3475 | 06.10 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7275 | 06.10 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8232 | 06.10 | planlagt | |
| Paris (ORY) | Transavia | TO3921 | 06.10 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06.25 | planlagt | |
| Milan (LIN) | Air France | AF9832 | 06.25 | planlagt | |
| Milan (LIN) | KLM | KL3487 | 06.25 | planlagt | |
| Rome (FCO) | Ryanair | FR4903 | 06.50 | planlagt | |
| Warsaw (WMI) | Ryanair | FR4058 | 06.55 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2710 | 07.10 | planlagt | |
| Rome (FCO) | Flexflight | W28535 | 07.10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1774 expand_more(13) | 07.20 | planlagt | |
| Rome (FCO) | Air Canada | AC9909 | 07.20 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4172 | 07.20 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3038 | 07.20 | planlagt | |
| Rome (FCO) | KLM | KL3437 | 07.20 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6192 | 07.20 | planlagt | |
| Rome (FCO) | LOT | LO4046 | 07.20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5143 | 07.20 | planlagt | |
| Rome (FCO) | Luxair | LG1205 | 07.20 | planlagt | |
| Rome (FCO) | MEA | ME4274 | 07.20 | planlagt | |
| Rome (FCO) | Swiss | LX4097 | 07.20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7151 | 07.20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8238 | 07.20 | planlagt | |
| Rome (FCO) | United Airlines | UA7764 | 07.20 | planlagt | |
| Bari (BRI) | Ryanair | FR4135 | 07.35 | planlagt | |
| Pisa (PSA) | Ryanair | FR6255 | 07.50 | planlagt | |
| Milan (MXP) | Ryanair | FR1016 | 07.55 | planlagt | |
| Turin (TRN) | Ryanair | FR2312 | 08.05 | planlagt | |
| Marseille (MRS) | Ryanair | FR6786 | 08.05 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR7317 | 08.15 | planlagt | |
| Lyon (LYS) | Volotea | V71826 | 08.25 | planlagt | |
| Paris (ORY) | AlbaStar | V72286 | 08.35 | planlagt | |
| Naples (NAP) | Volotea | V71578 | 08.45 | planlagt | |
| Poznan (POZ) | Ryanair | FR4374 | 08.55 | planlagt | |
| Rome (FCO) | Ryanair | FR4905 | 09.00 | planlagt | |
| Bordeaux (BOD) | Volotea | V73915 | 09.00 | planlagt | |
| Barcelona (BCN) | Vueling | VY6601 expand_more(3) | 09.10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5575 | 09.10 | planlagt | |
| Barcelona (BCN) | Level | LL5541 | 09.10 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3619 | 09.10 | planlagt | |
| Brest (BES) | Volotea | V72353 | 09.20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1374 | 09.25 | planlagt | |
| Milan (MXP) | easyJet | U23622 | 09.30 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1741 | 09.45 | planlagt | |
| Nantes (NTE) | Transavia | TO4043 | 09.55 | planlagt | |
| Genoa (GOA) | Ryanair | FR2909 | 10.00 | planlagt | |
| Toulouse (TLS) | Volotea | V71518 | 10.10 | planlagt | |
| Nantes (NTE) | Volotea | V72237 | 10.10 | planlagt | |
| Venice (VCE) | Ryanair | FR530 | 10.15 | planlagt | |
| Verona (VRN) | Ryanair | FR2718 | 10.20 | planlagt | |
| London (LGW) | easyJet | U28322 | 10.25 | planlagt | |
| Brussels (CRL) | Ryanair | FR6268 | 10.30 | planlagt | |
| Naples (NAP) | VistaJet | VJT431 | 10.30 | planlagt | |
| Pantelleria (PNL) | DAT | DX1821 | 11.00 | planlagt | |
| Lampedusa (LMP) | DAT | DX1803 | 11.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1784 expand_more(15) | 11.15 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7289 | 11.15 | planlagt | |
| Rome (FCO) | Air Europa | UX3224 | 11.15 | planlagt | |
| Rome (FCO) | Air France | AF9871 | 11.15 | planlagt | |
| Rome (FCO) | airBaltic | BT5572 | 11.15 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5343 | 11.15 | planlagt | |
| Rome (FCO) | Emirates | EK4222 | 11.15 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3062 | 11.15 | planlagt | |
| Rome (FCO) | Icelandair | FI6725 | 11.15 | planlagt | |
| Rome (FCO) | KLM | KL3460 | 11.15 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6187 | 11.15 | planlagt | |
| Rome (FCO) | Lufthansa | LH5139 | 11.15 | planlagt | |
| Rome (FCO) | Saudia | SV6228 | 11.15 | planlagt | |
| Rome (FCO) | Swiss | LX3477 | 11.15 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7281 | 11.15 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8236 | 11.15 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1772 expand_more(2) | 11.20 | planlagt | |
| Milan (LIN) | Air France | AF9833 | 11.20 | planlagt | |
| Milan (LIN) | KLM | KL3637 | 11.20 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2712 | 11.20 | planlagt | |
| Rome (FCO) | Flexflight | W28537 | 11.20 | planlagt | |
| Strasbourg (SXB) | Volotea | V71564 | 11.55 | planlagt | |
| Naples (NAP) | Ryanair | FR49 | 12.25 | planlagt | |
| Valencia (VLC) | Ryanair | FR4486 | 12.25 | planlagt | |
| Pisa (PSA) | Ryanair | FR8449 | 12.40 | planlagt | |
| London (STN) | Ryanair | FR3919 | 13.00 | planlagt | |
| Rome (FCO) | Ryanair | FR4907 | 13.05 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR3426 | 13.15 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 13.45 | planlagt | |
| Milan (LIN) | Air France | AF9868 | 13.45 | planlagt | |
| Milan (LIN) | KLM | KL3489 | 13.45 | planlagt | |
| Perugia (PEG) | Ryanair | FR3786 | 14.15 | planlagt | |
| Verona (VRN) | AlbaStar | V71532 | 14.25 | planlagt | |
| Cuneo (CUF) | Ryanair | FR1044 | 14.45 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1743 | 14.55 | planlagt | |
| Naples (NAP) | easyJet | U24104 | 15.00 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1786 expand_more(2) | 15.05 | planlagt | |
| Milan (LIN) | Air France | AF9802 | 15.05 | planlagt | |
| Milan (LIN) | KLM | KL3438 | 15.05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1792 expand_more(10) | 15.10 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7315 | 15.10 | planlagt | |
| Rome (FCO) | Air Europa | UX3146 | 15.10 | planlagt | |
| Rome (FCO) | Air France | AF9848 | 15.10 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6666 | 15.10 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5341 | 15.10 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2878 | 15.10 | planlagt | |
| Rome (FCO) | KLM | KL3434 | 15.10 | planlagt | |
| Rome (FCO) | Luxair | LG1266 | 15.10 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7285 | 15.10 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8234 | 15.10 | planlagt | |
| Milan (MXP) | easyJet | U23506 | 15.10 | planlagt | |
| Milan (BGY) | Ryanair | FR2290 | 15.25 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR7319 | 15.50 | planlagt | |
| Madrid (MAD) | Ryanair | FR726 | 15.55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1788 expand_more(9) | 16.10 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7110 | 16.10 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4170 | 16.10 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3014 | 16.10 | planlagt | |
| Rome (FCO) | LOT | LO4032 | 16.10 | planlagt | |
| Rome (FCO) | Lufthansa | LH5141 | 16.10 | planlagt | |
| Rome (FCO) | Luxair | LG1212 | 16.10 | planlagt | |
| Rome (FCO) | Swiss | LX3481 | 16.10 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7152 | 16.10 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8268 | 16.10 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR2025 | 16.15 | planlagt | |
| Parma (PMF) | Ryanair | FR4499 | 16.20 | planlagt | |
| Memmingen (FMM) | Ryanair | FR4946 | 16.20 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3167 | 16.35 | planlagt | |
| Florence (FLR) | Volotea | V71408 | 16.45 | planlagt | |
| Pantelleria (PNL) | DAT | DX1825 | 16.55 | planlagt | |
| Turin (TRN) | Ryanair | FR2748 | 17.00 | planlagt | |
| Milan (MXP) | Ryanair | FR1029 | 17.30 | planlagt | |
| Rome (FCO) | Ryanair | FR3947 | 17.40 | planlagt | |
| Parma (PMF) | Tyrolean Jet Services | TJS3 | 17.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH323 expand_more(1) | 17.45 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9559 | 17.45 | planlagt | |
| Venice (VCE) | Ryanair | FR576 | 18.00 | planlagt | |
| Munich (MUC) | Discover Airlines | LH1917 expand_more(1) | 18.10 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7346 | 18.10 | planlagt | |
| Paris (ORY) | Transavia | TO3819 | 18.30 | planlagt | |
| Zagreb (ZAG) | Ryanair | FR2938 | 18.40 | planlagt | |
| Rome (FCO) | Ryanair | FR5848 | 18.45 | planlagt | |
| Verona (VRN) | Ryanair | FR6282 | 18.50 | planlagt | |
| Nuremberg (NUE) | Ryanair | FR904 | 19.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1794 expand_more(3) | 19.05 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6664 | 19.05 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4004 | 19.05 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2879 | 19.05 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2716 | 19.10 | planlagt | |
| Rome (FCO) | Flexflight | W28553 | 19.10 | planlagt | |
| London (STN) | Ryanair | FR9156 | 19.25 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1745 | 19.35 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1790 expand_more(1) | 19.45 | planlagt | |
| Milan (LIN) | KLM | KL3446 | 19.45 | planlagt | |
| London (LHR) | British Airways | BA619 expand_more(3) | 19.50 | planlagt | |
| London (LHR) | American Airlines | AA7040 | 19.50 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7832 | 19.50 | planlagt | |
| London (LHR) | Qatar Airways | QR9778 | 19.50 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3917 | 20.00 | planlagt | |
| Lampedusa (LMP) | DAT | DX1801 | 20.00 | planlagt | |
| Bratislava (BTS) | Ryanair | FR5802 | 20.15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1780 expand_more(1) | 20.30 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4070 | 20.30 | planlagt | |
| Berlin (BER) | Ryanair | FR3361 | 20.30 | planlagt | |
| Lyon (LYS) | Transavia France | TO4041 | 20.50 | planlagt | |
| Rimini (RMI) | Ryanair | FR9119 | 21.10 | planlagt | |
| Naples (NAP) | easyJet | U24106 | 21.25 | planlagt | |
| Bari (BRI) | Ryanair | FR4100 | 22.05 | planlagt | |
| Pisa (PSA) | Ryanair | FR8485 | 22.25 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3927 | 23.15 | planlagt | |
| Milan (BGY) | Ryanair | FR4968 | 23.15 | planlagt | |
| Rome (FCO) | Ryanair | FR4901 | 23.20 | planlagt | |
| Milan (MXP) | easyJet | U23512 | 23.20 | planlagt | |
| Cagliari (CAG) | Ryanair | FR1010 | 23.25 | planlagt | |
Flyr til og fra Palermo Airport
Denne siden gir informasjon om destinasjonene som kan nås via Palermo Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Palermo Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
