Flyankomster og avganger på Palermo Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR9599 | 00.50 | planlagt | |
| Rome (FCO) | Ryanair | FR5840 | 01.05 | 00:52 | landet |
| Barcelona (BCN) | Wizz Air | W46664 | 01.10 | planlagt | |
| Lampedusa (LMP) | DAT | DX1802 | 07.05 | planlagt | |
| Bari (BRI) | Ryanair | FR4136 | 07.10 | 06:42 | landet |
| Pisa (PSA) | Ryanair | FR6256 | 07.25 | 06:56 | landet |
| Milan (MXP) | Ryanair | FR1015 | 07.30 | planlagt | |
| Marseille (MRS) | Ryanair | FR6785 | 07.40 | planlagt | |
| Turin (TRN) | Ryanair | FR2313 | 07.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1373 | 08.25 | planlagt | |
| Poznan (POZ) | Ryanair | FR4373 | 08.30 | planlagt | |
| Milan (MXP) | easyJet | U23605 | 08.45 | planlagt | |
| Milan (MXP) | Wizz Air | W46602 | 08.45 | avbrutt | |
| Zurich (ZRH) | airBaltic | LX1740 | 09.00 | planlagt | |
| Nantes (NTE) | Transavia France | TO4042 | 09.10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1777 expand_more(3) | 09.15 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7272 | 09.15 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4005 | 09.15 | planlagt | |
| Rome (FCO) | Etihad Airways | EY3036 | 09.15 | planlagt | |
| Nantes (NTE) | Volotea | V72236 | 09.15 | planlagt | |
| Bologna (BLQ) | Ryanair | FR4341 | 09.30 | planlagt | |
| Bergamo (BGY) | Ryanair | FR6149 | 09.50 | planlagt | |
| London (LGW) | easyJet | U28321 | 09.50 | planlagt | |
| Venice (VCE) | Wizz Air | W46608 | 09.50 | planlagt | |
| Rome (FCO) | Wizz Air | W46251 | 10.00 | planlagt | |
| Venice (VCE) | Ryanair | FR836 | 10.00 | planlagt | |
| Brussels (CRL) | Ryanair | FR6269 | 10.05 | 09:56 | landet |
| Rome (FCO) | ITA Airways | AZ1785 expand_more(12) | 10.15 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7288 | 10.15 | planlagt | |
| Rome (FCO) | Air Canada | AC9900 | 10.15 | planlagt | |
| Rome (FCO) | Air Europa | UX3225 | 10.15 | planlagt | |
| Rome (FCO) | Air France | AF9813 | 10.15 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6663 | 10.15 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4033 | 10.15 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2873 | 10.15 | planlagt | |
| Rome (FCO) | KLM | KL3634 | 10.15 | planlagt | |
| Rome (FCO) | Luxair | LG1269 | 10.15 | planlagt | |
| Rome (FCO) | Saudia | SV6714 | 10.15 | planlagt | |
| Rome (FCO) | United Airlines | UA7747 | 10.15 | planlagt | |
| Rome (FCO) | Volotea | V76186 | 10.15 | planlagt | |
| Pantelleria (PNL) | DAT | DX1822 | 10.25 | planlagt | |
| Turin (TRN) | Wizz Air | W46612 | 10.30 | Forsinket | |
| Rome (FCO) | Aeroitalia | XZ2711 | 10.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 11.00 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7353 | 11.00 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11.35 | planlagt | |
| Milan (LIN) | Air France | AF9794 | 11.35 | planlagt | |
| Milan (MXP) | Ryanair | FR1438 | 11.35 | planlagt | |
| Turin (TRN) | Ryanair | FR4917 | 11.50 | planlagt | |
| Rome (FCO) | Ryanair | FR4906 | 11.55 | planlagt | |
| Lampedusa (LMP) | DAT | DX1806 | 11.55 | planlagt | |
| Napoli (NAP) | Ryanair | FR48 | 12.00 | planlagt | |
| London (STN) | Ryanair | FR3918 | 12.35 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR3425 | 12.50 | planlagt | |
| Napoli (NAP) | easyJet | U24149 | 12.55 | planlagt | |
| Barcelona (BCN) | Vueling | VY6600 expand_more(3) | 13.30 | planlagt | |
| Barcelona (BCN) | Iberia | IB5574 | 13.30 | planlagt | |
| Barcelona (BCN) | Level | LL5540 | 13.30 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3575 | 13.30 | planlagt | |
| Rome (FCO) | Ryanair | FR4908 | 13.55 | planlagt | |
| Venice (VCE) | Ryanair | FR531 | 13.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX1742 | 14.05 | planlagt | |
| Bologna (BLQ) | Wizz Air | W46620 | 14.10 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1799 expand_more(14) | 14.15 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7312 | 14.15 | planlagt | |
| Rome (FCO) | Air Canada | AC9901 | 14.15 | planlagt | |
| Rome (FCO) | Air Europa | UX3186 | 14.15 | planlagt | |
| Rome (FCO) | Air France | AF9834 | 14.15 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4171 | 14.15 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2845 | 14.15 | planlagt | |
| Rome (FCO) | KLM | KL3638 | 14.15 | planlagt | |
| Rome (FCO) | LOT | LO4031 | 14.15 | planlagt | |
| Rome (FCO) | Lufthansa | LH5136 | 14.15 | planlagt | |
| Rome (FCO) | Luxair | LG1264 | 14.15 | planlagt | |
| Rome (FCO) | Saudia | SV6227 | 14.15 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7276 | 14.15 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8237 | 14.15 | planlagt | |
| Rome (FCO) | Volotea | V76194 | 14.15 | planlagt | |
| Milan (MXP) | easyJet | U23505 | 14.15 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1787 expand_more(2) | 14.20 | planlagt | |
| Milan (LIN) | Air France | AF9880 | 14.20 | planlagt | |
| Milan (LIN) | KLM | KL3220 | 14.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1781 expand_more(7) | 14.25 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2842 | 14.25 | planlagt | |
| Rome (FCO) | KLM | KL3431 | 14.25 | planlagt | |
| Rome (FCO) | Lufthansa | LH5130 | 14.25 | planlagt | |
| Rome (FCO) | Luxair | LG1271 | 14.25 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7274 | 14.25 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8231 | 14.25 | planlagt | |
| Rome (FCO) | Volotea | V76182 | 14.25 | planlagt | |
| Napoli (NAP) | easyJet | U24103 | 14.25 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2289 | 15.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1779 expand_more(5) | 15.10 | planlagt | |
| Rome (FCO) | LOT | LO4072 | 15.10 | planlagt | |
| Rome (FCO) | Luxair | LG1208 | 15.10 | planlagt | |
| Rome (FCO) | Swiss | LX3406 | 15.10 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7148 | 15.10 | planlagt | |
| Rome (FCO) | Volotea | V76180 | 15.10 | planlagt | |
| Milan (MXP) | Wizz Air | W46604 | 15.20 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR7318 | 15.25 | planlagt | |
| Madrid (MAD) | Ryanair | FR725 | 15.30 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR2026 | 15.50 | planlagt | |
| Memmingen (FMM) | Ryanair | FR4947 | 15.55 | planlagt | |
| Florence (FLR) | Volotea | V71409 | 16.05 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR4057 | 16.05 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3166 | 16.10 | planlagt | |
| Pantelleria (PNL) | DAT | DX1826 | 16.25 | planlagt | |
| Prague (PRG) | Wizz Air | W46656 | 16.30 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21115 | 16.35 | planlagt | |
| Geneva (GVA) | easyJet | U21433 | 16.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH322 expand_more(1) | 16.55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9558 | 16.55 | planlagt | |
| Milan (MXP) | Ryanair | FR1028 | 17.05 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2715 | 17.10 | planlagt | |
| Milan (MXP) | easyJet | U23507 | 17.10 | planlagt | |
| Manises (VLC) | Ryanair | FR4487 | 17.10 | planlagt | |
| Rome (FCO) | Ryanair | FR3946 | 17.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH1916 expand_more(1) | 17.20 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7355 | 17.20 | planlagt | |
| Paris (ORY) | Transavia | TO3818 | 17.40 | planlagt | |
| Rome (FCO) | Wizz Air | W46253 | 17.50 | planlagt | |
| Cuneo (CUF) | Ryanair | FR1045 | 18.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1795 expand_more(12) | 18.20 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7266 | 18.20 | planlagt | |
| Rome (FCO) | Air France | AF9823 | 18.20 | planlagt | |
| Rome (FCO) | airBaltic | BT5550 | 18.20 | planlagt | |
| Rome (FCO) | Emirates | EK4223 | 18.20 | planlagt | |
| Rome (FCO) | Icelandair | FI6712 | 18.20 | planlagt | |
| Rome (FCO) | KLM | KL3214 | 18.20 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6261 | 18.20 | planlagt | |
| Rome (FCO) | Lufthansa | LH5132 | 18.20 | planlagt | |
| Rome (FCO) | Swiss | LX3470 | 18.20 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7284 | 18.20 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8233 | 18.20 | planlagt | |
| Rome (FCO) | Volotea | V76192 | 18.20 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1793 expand_more(2) | 18.35 | planlagt | |
| Milan (LIN) | Air France | AF9786 | 18.35 | planlagt | |
| Milan (LIN) | KLM | KL3447 | 18.35 | planlagt | |
| Nürnberg (NUE) | Ryanair | FR903 | 18.35 | planlagt | |
| London (LHR) | British Airways | BA618 expand_more(3) | 18.40 | planlagt | |
| London (LHR) | American Airlines | AA7039 | 18.40 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7729 | 18.40 | planlagt | |
| London (LHR) | Qatar Airways | QR9757 | 18.40 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1744 | 18.45 | planlagt | |
| London (STN) | Ryanair | FR9157 | 19.00 | planlagt | |
| Venice (VCE) | Wizz Air | W46610 | 19.00 | planlagt | |
| Manchester (MAN) | Jet2 | LS1065 | 19.20 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3916 | 19.35 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1767 expand_more(10) | 19.45 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7109 | 19.45 | planlagt | |
| Rome (FCO) | Air France | AF9745 | 19.45 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6665 | 19.45 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4169 | 19.45 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5340 | 19.45 | planlagt | |
| Rome (FCO) | KLM | KL3436 | 19.45 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6203 | 19.45 | planlagt | |
| Rome (FCO) | Lufthansa | LH5134 | 19.45 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7147 | 19.45 | planlagt | |
| Rome (FCO) | Volotea | V76170 | 19.45 | planlagt | |
| Parma (PMF) | Ryanair | FR4498 | 19.50 | planlagt | |
| Berlin (BER) | Ryanair | FR3360 | 20.05 | planlagt | |
| Lampedusa (LMP) | DAT | DX1804 | 20.05 | planlagt | |
| Lyon (LYS) | Transavia | TO4040 | 20.05 | planlagt | |
| Milan (MXP) | Ryanair | FR1150 | 20.10 | planlagt | |
| Napoli (NAP) | easyJet | U24105 | 20.25 | planlagt | |
| Turin (TRN) | Ryanair | FR2747 | 20.45 | planlagt | |
| Toulouse (TLS) | Volotea | V71519 | 21.00 | planlagt | |
| Turin (TRN) | Wizz Air | W46614 | 21.10 | planlagt | |
| Venice (VCE) | Ryanair | FR577 | 21.35 | planlagt | |
| Rome (FCO) | Ryanair | FR5847 | 21.45 | planlagt | |
| Rome (FCO) | Wizz Air | W46255 | 21.50 | planlagt | |
| Pisa (PSA) | Ryanair | FR8486 | 22.00 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4969 | 22.25 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3926 | 22.50 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2717 | 22.50 | planlagt | |
| Rome (FCO) | Ryanair | FR4902 | 22.55 | planlagt | |
| Cagliari (CAG) | Ryanair | FR1009 | 23.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1783 expand_more(14) | 23.05 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7248 | 23.05 | planlagt | |
| Rome (FCO) | Air Europa | UX3153 | 23.05 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7310 | 23.05 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6661 | 23.05 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4173 | 23.05 | planlagt | |
| Rome (FCO) | Emirates | EK4225 | 23.05 | planlagt | |
| Rome (FCO) | KLM | KL3432 | 23.05 | planlagt | |
| Rome (FCO) | LOT | LO4024 | 23.05 | planlagt | |
| Rome (FCO) | Lufthansa | LH5140 | 23.05 | planlagt | |
| Rome (FCO) | Luxair | LG1207 | 23.05 | planlagt | |
| Rome (FCO) | Swiss | LX3472 | 23.05 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7282 | 23.05 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8235 | 23.05 | planlagt | |
| Rome (FCO) | Volotea | V76184 | 23.05 | planlagt | |
| Milan (MXP) | easyJet | U23511 | 23.10 | planlagt | |
| Paris (ORY) | Transavia | TO3920 | 23.10 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23.20 | planlagt | |
| Milan (LIN) | Air France | AF9796 | 23.20 | planlagt | |
| Milan (LIN) | KLM | KL3486 | 23.20 | planlagt | |
| Sharm El Sheikh (SSH) | Wizz Air | W46642 | 23.40 | planlagt | |
| Milan (MXP) | Wizz Air | W46606 | 23.50 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Venice (VCE) | Wizz Air | W46607 | 06.00 | planlagt | |
| Bologna (BLQ) | Ryanair | FR4342 | 06.05 | planlagt | |
| Milan (BGY) | Ryanair | FR6148 | 06.05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1778 expand_more(19) | 06.10 | planlagt | |
| Rome (FCO) | Air Canada | AC9909 | 06.10 | planlagt | |
| Rome (FCO) | Air Europa | UX3222 | 06.10 | planlagt | |
| Rome (FCO) | Air France | AF9884 | 06.10 | planlagt | |
| Rome (FCO) | AirSERBIA | JU7309 | 06.10 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6662 | 06.10 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4172 | 06.10 | planlagt | |
| Rome (FCO) | Bulgaria Air | FB1648 | 06.10 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2875 | 06.10 | planlagt | |
| Rome (FCO) | KLM | KL3435 | 06.10 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6284 | 06.10 | planlagt | |
| Rome (FCO) | LOT | LO4044 | 06.10 | planlagt | |
| Rome (FCO) | Lufthansa | LH5135 | 06.10 | planlagt | |
| Rome (FCO) | Luxair | LG1262 | 06.10 | planlagt | |
| Rome (FCO) | Saudia | SV6710 | 06.10 | planlagt | |
| Rome (FCO) | Swiss | LX3475 | 06.10 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7275 | 06.10 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8232 | 06.10 | planlagt | |
| Rome (FCO) | United Airlines | UA7763 | 06.10 | planlagt | |
| Rome (FCO) | Volotea | V76181 | 06.10 | planlagt | |
| Milan (MXP) | Wizz Air | W46601 | 06.15 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06.25 | planlagt | |
| Milan (LIN) | Air France | AF9832 | 06.25 | planlagt | |
| Milan (LIN) | KLM | KL3487 | 06.25 | planlagt | |
| Venice (VCE) | Ryanair | FR837 | 06.25 | planlagt | |
| Paris (ORY) | Transavia | TO3921 | 06.30 | planlagt | |
| Rome (FCO) | Wizz Air | W46252 | 07.00 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2710 | 07.10 | planlagt | |
| Bari (BRI) | Ryanair | FR4135 | 07.35 | planlagt | |
| Lampedusa (LMP) | DAT | DX1803 | 07.35 | planlagt | |
| Pisa (PSA) | Ryanair | FR6255 | 07.50 | planlagt | |
| Milan (MXP) | Ryanair | FR1016 | 07.55 | planlagt | |
| Turin (TRN) | Ryanair | FR2312 | 08.05 | planlagt | |
| Marseille (MRS) | Ryanair | FR6786 | 08.05 | planlagt | |
| Poznan (POZ) | Ryanair | FR4374 | 08.55 | planlagt | |
| Rome (FCO) | Ryanair | FR4905 | 09.00 | planlagt | |
| Milan (MXP) | Wizz Air | W46603 | 09.20 | avbrutt | |
| Istanbul (IST) | Turkish Airlines | TK1374 | 09.25 | planlagt | |
| Milan (MXP) | easyJet | U23622 | 09.30 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1741 | 09.45 | planlagt | |
| Nantes (NTE) | Volotea | V72237 | 09.45 | planlagt | |
| Nantes (NTE) | Transavia France | TO4043 | 09.55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1782 expand_more(10) | 10.05 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7267 | 10.05 | planlagt | |
| Rome (FCO) | Air Canada | AC9908 | 10.05 | planlagt | |
| Rome (FCO) | Air France | AF9827 | 10.05 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5343 | 10.05 | planlagt | |
| Rome (FCO) | KLM | KL3459 | 10.05 | planlagt | |
| Rome (FCO) | Kuwait Airways | KU6260 | 10.05 | planlagt | |
| Rome (FCO) | Lufthansa | LH5137 | 10.05 | planlagt | |
| Rome (FCO) | Saudia | SV6708 | 10.05 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7279 | 10.05 | planlagt | |
| Rome (FCO) | Volotea | V76185 | 10.05 | planlagt | |
| Venice (VCE) | Ryanair | FR530 | 10.15 | planlagt | |
| Warsaw (WMI) | Ryanair | FR4058 | 10.25 | planlagt | |
| London (LGW) | easyJet | U28322 | 10.25 | planlagt | |
| Bologna (BLQ) | Wizz Air | W46619 | 10.25 | planlagt | |
| Brussels (CRL) | Ryanair | FR6268 | 10.30 | planlagt | |
| Rome (FCO) | Ryanair | FR4907 | 11.00 | planlagt | |
| Pantelleria (PNL) | DAT | DX1821 | 11.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1784 expand_more(15) | 11.05 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7289 | 11.05 | planlagt | |
| Rome (FCO) | Air Canada | AC9893 | 11.05 | planlagt | |
| Rome (FCO) | Air Europa | UX3224 | 11.05 | planlagt | |
| Rome (FCO) | Air France | AF9871 | 11.05 | planlagt | |
| Rome (FCO) | airBaltic | BT5572 | 11.05 | planlagt | |
| Rome (FCO) | Emirates | EK4222 | 11.05 | planlagt | |
| Rome (FCO) | Icelandair | FI6725 | 11.05 | planlagt | |
| Rome (FCO) | KLM | KL3460 | 11.05 | planlagt | |
| Rome (FCO) | LOT | LO4063 | 11.05 | planlagt | |
| Rome (FCO) | Lufthansa | LH5139 | 11.05 | planlagt | |
| Rome (FCO) | Saudia | SV6228 | 11.05 | planlagt | |
| Rome (FCO) | Swiss | LX3477 | 11.05 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7281 | 11.05 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8236 | 11.05 | planlagt | |
| Rome (FCO) | Volotea | V76187 | 11.05 | planlagt | |
| Turin (TRN) | Wizz Air | W46611 | 11.05 | planlagt | |
| Prague (PRG) | Wizz Air | W46655 | 11.15 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2712 | 11.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 11.50 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7344 | 11.50 | planlagt | |
| Milan (MXP) | Ryanair | FR1439 | 12.10 | planlagt | |
| Turin (TRN) | Ryanair | FR4916 | 12.15 | planlagt | |
| Naples (NAP) | Ryanair | FR49 | 12.25 | planlagt | |
| Valencia (VLC) | Ryanair | FR4486 | 12.25 | planlagt | |
| Lampedusa (LMP) | DAT | DX1805 | 12.40 | planlagt | |
| London (STN) | Ryanair | FR3919 | 13.00 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR3426 | 13.15 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 13.25 | planlagt | |
| Milan (LIN) | Air France | AF9868 | 13.25 | planlagt | |
| Milan (LIN) | KLM | KL3489 | 13.25 | planlagt | |
| Naples (NAP) | easyJet | U24150 | 13.30 | planlagt | |
| Barcelona (BCN) | Vueling | VY6601 expand_more(3) | 14.15 | planlagt | |
| Barcelona (BCN) | Iberia | IB5575 | 14.15 | planlagt | |
| Barcelona (BCN) | Level | LL5541 | 14.15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3657 | 14.15 | planlagt | |
| Cuneo (CUF) | Ryanair | FR1044 | 14.45 | planlagt | |
| Milan (MXP) | easyJet | U23506 | 14.50 | planlagt | |
| Zurich (ZRH) | Swiss | LX1743 | 14.55 | planlagt | |
| Venice (VCE) | Wizz Air | W46609 | 14.55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1766 expand_more(7) | 15.00 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7291 | 15.00 | planlagt | |
| Rome (FCO) | KLM | KL3635 | 15.00 | planlagt | |
| Rome (FCO) | Luxair | LG1204 | 15.00 | planlagt | |
| Rome (FCO) | Swiss | LX3479 | 15.00 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7287 | 15.00 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8254 | 15.00 | planlagt | |
| Rome (FCO) | Volotea | V76171 | 15.00 | planlagt | |
| Naples (NAP) | easyJet | U24104 | 15.00 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1786 expand_more(2) | 15.05 | planlagt | |
| Milan (LIN) | Air France | AF9802 | 15.05 | planlagt | |
| Milan (LIN) | KLM | KL3438 | 15.05 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1792 expand_more(10) | 15.10 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7315 | 15.10 | planlagt | |
| Rome (FCO) | Air Europa | UX3146 | 15.10 | planlagt | |
| Rome (FCO) | Air France | AF9848 | 15.10 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6666 | 15.10 | planlagt | |
| Rome (FCO) | Croatia Airlines | OU5341 | 15.10 | planlagt | |
| Rome (FCO) | KLM | KL3434 | 15.10 | planlagt | |
| Rome (FCO) | Luxair | LG1266 | 15.10 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7285 | 15.10 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8234 | 15.10 | planlagt | |
| Rome (FCO) | Volotea | V76191 | 15.10 | planlagt | |
| Milan (BGY) | Ryanair | FR2290 | 15.25 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR7319 | 15.50 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1788 expand_more(9) | 15.55 | planlagt | |
| Rome (FCO) | Aerolineas Argentinas | AR7110 | 15.55 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN4170 | 15.55 | planlagt | |
| Rome (FCO) | LOT | LO4032 | 15.55 | planlagt | |
| Rome (FCO) | Lufthansa | LH5141 | 15.55 | planlagt | |
| Rome (FCO) | Luxair | LG1212 | 15.55 | planlagt | |
| Rome (FCO) | Swiss | LX3481 | 15.55 | planlagt | |
| Rome (FCO) | TAP Air Portugal | TP7152 | 15.55 | planlagt | |
| Rome (FCO) | Turkish Airlines | TK8268 | 15.55 | planlagt | |
| Rome (FCO) | Volotea | V76189 | 15.55 | planlagt | |
| Madrid (MAD) | Ryanair | FR726 | 15.55 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR2025 | 16.15 | planlagt | |
| Parma (PMF) | Ryanair | FR4499 | 16.20 | planlagt | |
| Memmingen (FMM) | Ryanair | FR4946 | 16.20 | planlagt | |
| Florence (FLR) | Volotea | V71408 | 16.30 | planlagt | |
| Sharm el-Sheikh (SSH) | Wizz Air | W46641 | 16.30 | planlagt | |
| Barcelona (BCN) | Ryanair | FR3167 | 16.35 | planlagt | |
| Pantelleria (PNL) | DAT | DX1825 | 16.55 | planlagt | |
| Turin (TRN) | Ryanair | FR2748 | 17.00 | planlagt | |
| Basel (BSL) | easyJet | U21116 | 17.10 | planlagt | |
| Marrakesh (RAK) | Wizz Air | W46643 | 17.20 | planlagt | |
| Geneva (GVA) | easyJet | U21434 | 17.25 | planlagt | |
| Milan (MXP) | Ryanair | FR1029 | 17.30 | planlagt | |
| Rome (FCO) | Ryanair | FR3947 | 17.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH323 expand_more(1) | 17.45 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9559 | 17.45 | planlagt | |
| Milan (MXP) | easyJet | U23508 | 17.45 | planlagt | |
| Venice (VCE) | Ryanair | FR576 | 18.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1917 expand_more(1) | 18.10 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7346 | 18.10 | planlagt | |
| Rome (FCO) | Wizz Air | W46254 | 18.25 | planlagt | |
| Paris (ORY) | Transavia | TO3819 | 18.30 | planlagt | |
| Rome (FCO) | Ryanair | FR5848 | 18.45 | planlagt | |
| Nuremberg (NUE) | Ryanair | FR904 | 19.00 | planlagt | |
| Rome (FCO) | ITA Airways | AZ1794 expand_more(4) | 19.05 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS6664 | 19.05 | planlagt | |
| Rome (FCO) | Emirates | EK4224 | 19.05 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4004 | 19.05 | planlagt | |
| Rome (FCO) | Volotea | V76193 | 19.05 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2716 | 19.10 | planlagt | |
| London (STN) | Ryanair | FR9156 | 19.25 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1745 | 19.35 | planlagt | |
| Milan (MXP) | Wizz Air | W46605 | 19.35 | planlagt | |
| Milan (LIN) | ITA Airways | AZ1790 expand_more(1) | 19.45 | planlagt | |
| Milan (LIN) | KLM | KL3446 | 19.45 | planlagt | |
| London (LHR) | British Airways | BA619 expand_more(3) | 19.50 | planlagt | |
| London (LHR) | American Airlines | AA7040 | 19.50 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7832 | 19.50 | planlagt | |
