Palermo Airport avganger (PMO)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Paris (BVA) | Ryanair | FR4932 | 10.50 | planlagt | |
Lampedusa (LMP) | DAT | DX1803 | 10.50 | planlagt | |
Pantelleria (PNL) | DAT | DX1821 | 11.00 | planlagt | |
Naples (NAP) | Volotea | V71578 | 11.10 | planlagt | |
Brussels (BRU) | TUI | TB3581 | 11.20 | planlagt | |
Verona (VRN) | Ryanair | FR4914 | 11.30 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2712 | 11.35 | planlagt | |
Rome (FCO) | Flexflight | W28537 | 11.35 | planlagt | |
Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 11.50 | planlagt | |
Munich (MUC) | ITA Airways | AZ7344 | 11.50 | planlagt | |
Athens (ATH) | Volotea | V71512 expand_more(1) | 12.00 | planlagt | |
Athens (ATH) | Aegean Airlines | A33735 | 12.00 | planlagt | |
Barcelona (BCN) | Ryanair | FR3167 | 12.05 | planlagt | |
Marseille (MRS) | Ryanair | FR6786 | 12.05 | planlagt | |
Rome (FCO) | ITA Airways | AZ1784 expand_more(16) | 12.20 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7289 | 12.20 | planlagt | |
Rome (FCO) | Aeromexico | AM8258 | 12.20 | planlagt | |
Rome (FCO) | Air Baltic | BT5572 | 12.20 | planlagt | |
Rome (FCO) | Air Europa | UX3224 | 12.20 | planlagt | |
Rome (FCO) | AirSERBIA | JU7128 | 12.20 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1752 | 12.20 | planlagt | |
Rome (FCO) | Emirates | EK4222 | 12.20 | planlagt | |
Rome (FCO) | Icelandair | FI6725 | 12.20 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4321 | 12.20 | planlagt | |
Rome (FCO) | KLM | KL3460 | 12.20 | planlagt | |
Rome (FCO) | Kuwait Airways | KU6193 | 12.20 | planlagt | |
Rome (FCO) | Lufthansa | LH5139 | 12.20 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9196 | 12.20 | planlagt | |
Rome (FCO) | Royal Jordanian | RJ3572 | 12.20 | planlagt | |
Rome (FCO) | Saudia | SV6228 | 12.20 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8236 | 12.20 | planlagt | |
Venice (VCE) | Flexjet | LXJ609 | 12.30 | planlagt | |
Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 12.45 | planlagt | |
Milan (LIN) | Air France | AF9868 | 12.45 | planlagt | |
Milan (LIN) | KLM | KL3489 | 12.45 | planlagt | |
Rome (FCO) | Ryanair | FR5848 | 12.50 | planlagt | |
Venice (VCE) | Ryanair | FR837 | 01.10 | planlagt | |
Milan (BGY) | Ryanair | FR2290 | 01.10 | planlagt | |
Malta (MLA) | VistaJet | H5556 | 01.10 | planlagt | |
Lampedusa (LMP) | DAT | DX1805 | 02.00 | planlagt | |
Pantelleria (PNL) | DAT | DX1827 | 02.00 | planlagt | |
Pisa (PSA) | Ryanair | FR9513 | 02.05 | planlagt | |
Rome (FCO) | ITA Airways | AZ1766 expand_more(8) | 02.25 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7291 | 02.25 | planlagt | |
Rome (FCO) | Aeromexico | AM8256 | 02.25 | planlagt | |
Rome (FCO) | Etihad Airways | EY2887 | 02.25 | planlagt | |
Rome (FCO) | KLM | KL3635 | 02.25 | planlagt | |
Rome (FCO) | Luxair | LG1204 | 02.25 | planlagt | |
Rome (FCO) | Royal Air Maroc | AT9241 | 02.25 | planlagt | |
Rome (FCO) | TAP Air Portugal | TP7287 | 02.25 | planlagt | |
Rome (FCO) | Turkish Airlines | TK8254 | 02.25 | planlagt | |
Basel (BSL) | easyJet | U21116 | 02.30 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Palermo Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå