Ankünfte und Abflüge von Flügen in Palermo Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Verona (VRN) | Ryanair | FR4915 | 00:50 | geplant | |
| Alghero (AHO) | Ryanair | FR3789 | 01:00 | geplant | |
| Bilbao (BIO) | Volotea | V73310 | 01:05 | Verzögert | |
| Paris (BVA) | Ryanair | FR4933 | 01:15 | 00:51 | Gelandet |
| Lampedusa (LMP) | DAT | DX1802 | 07:05 | geplant | |
| Bologna (BLQ) | Ryanair | FR3916 | 07:20 | geplant | |
| New York (JFK) | Neos | NO785 | 07:20 | Verzögert | |
| Milan (MXP) | Ryanair | FR1015 | 07:35 | geplant | |
| Pisa (PSA) | Ryanair | FR6256 | 07:35 | geplant | |
| Venice (VCE) | Ryanair | FR577 | 07:50 | geplant | |
| Napoli (NAP) | easyJet | U24101 | 08:10 | geplant | |
| Marseille (MRS) | Ryanair | FR6785 | 08:15 | geplant | |
| Luxembourg (LUX) | Luxair | LG577 | 08:15 | Verzögert | |
| Istanbul (IST) | Turkish Airlines | TK1373 | 08:25 | geplant | |
| Wasaw Modlin (WMI) | Wizz Air | W61405 | 08:30 | geplant | |
| Stuttgart (STR) | Eurowings | EW2800 | 08:40 | geplant | |
| Barcelona (BCN) | Vueling | VY6602 expand_more(3) | 08:55 | geplant | |
| Barcelona (BCN) | Iberia | IB5576 | 08:55 | geplant | |
| Barcelona (BCN) | Level | LL5542 | 08:55 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3754 | 08:55 | geplant | |
| Oslo (OSL) | SAS | SK4645 | 08:55 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1740 | 09:00 | geplant | |
| Rome (FCO) | Ryanair | FR4902 | 09:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ1777 expand_more(3) | 09:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7272 | 09:20 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4005 | 09:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY3036 | 09:20 | geplant | |
| Stockholm (ARN) | Norwegian | D84363 | 09:35 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21115 | 09:40 | geplant | |
| Napoli (NAP) | Volotea | V71579 | 09:40 | geplant | |
| Milan (MXP) | easyJet | U23501 | 09:45 | geplant | |
| Bergamo (BGY) | Ryanair | FR6458 | 09:50 | geplant | |
| Porto (OPO) | easyJet | U26861 | 09:50 | geplant | |
| Milan (LIN) | ITA Airways | AZ1773 | 10:05 | 09:56 | Gelandet |
| Lampedusa (LMP) | DAT | DX1806 | 10:15 | geplant | |
| Pantelleria (PNL) | DAT | DX1822 | 10:25 | geplant | |
| Warsaw (WAW) | LOT | LO6669 | 10:31 | geplant | |
| Turin (TRN) | Wizz Air | W46612 | 10:40 | geplant | |
| London (LGW) | easyJet | U28321 | 10:50 | geplant | |
| Stockholm (ARN) | SAS | SK1849 | 10:55 | geplant | |
| Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 11:00 | geplant | |
| Munich (MUC) | ITA Airways | AZ7353 | 11:00 | geplant | |
| Hahn (HHN) | Ryanair | FR6349 | 11:05 | geplant | |
| Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11:15 | geplant | |
| Milan (LIN) | Air France | AF9794 | 11:15 | geplant | |
| London (LHR) | British Airways | BA618 expand_more(3) | 11:15 | geplant | |
| London (LHR) | American Airlines | AA7039 | 11:15 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7729 | 11:15 | geplant | |
| London (LHR) | Qatar Airways | QR9757 | 11:15 | geplant | |
| Turin (TRN) | Ryanair | FR2313 | 11:15 | geplant | |
| Rome (FCO) | ITA Airways | AZ1785 expand_more(14) | 11:30 | Storniert | |
| Rome (FCO) | Aerolineas Argentinas | AR7288 | 11:30 | Storniert | |
| Rome (FCO) | Air Canada | AC9900 | 11:30 | Storniert | |
| Rome (FCO) | Air Europa | UX3225 | 11:30 | Storniert | |
| Rome (FCO) | Air France | AF9813 | 11:30 | Storniert | |
| Rome (FCO) | Austrian Airlines | OS6663 | 11:30 | Storniert | |
| Rome (FCO) | Ethiopian Airlines | ET4033 | 11:30 | Storniert | |
| Rome (FCO) | Etihad Airways | EY2873 | 11:30 | Storniert | |
| Rome (FCO) | KLM | KL3634 | 11:30 | Storniert | |
| Rome (FCO) | Lufthansa | LH5138 | 11:30 | Storniert | |
| Rome (FCO) | Luxair | LG1269 | 11:30 | Storniert | |
| Rome (FCO) | Saudia | SV6714 | 11:30 | Storniert | |
| Rome (FCO) | Swiss | LX3468 | 11:30 | Storniert | |
| Rome (FCO) | Turkish Airlines | TK8261 | 11:30 | Storniert | |
| Rome (FCO) | United Airlines | UA7747 | 11:30 | Storniert | |
| Malaga (AGP) | Flexjet | LXJ221 | 11:52 | geplant | |
| NIce (NCE) | easyJet | U21693 | 11:55 | geplant | |
| Poznan (POZ) | Ryanair | FR4373 | 12:05 | geplant | |
| Rome (FCO) | Ryanair | FR4904 | 12:40 | geplant | |
| Milan (MXP) | easyJet | U23507 | 12:50 | geplant | |
| Napoli (NAP) | easyJet | U24103 | 13:00 | geplant | |
| Trieste (TRS) | Ryanair | FR1759 | 13:05 | 12:51 | Gelandet |
| Paris (ORY) | Transavia | TO3818 | 13:15 | Verzögert | |
| Rome (FCO) | ITA Airways | AZ1799 expand_more(14) | 13:40 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7312 | 13:40 | geplant | |
| Rome (FCO) | Air Canada | AC9899 | 13:40 | geplant | |
| Rome (FCO) | Air Europa | UX3186 | 13:40 | geplant | |
| Rome (FCO) | Air France | AF9834 | 13:40 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5342 | 13:40 | geplant | |
| Rome (FCO) | Etihad Airways | EY2845 | 13:40 | geplant | |
| Rome (FCO) | KLM | KL3638 | 13:40 | geplant | |
| Rome (FCO) | LOT | LO4031 | 13:40 | geplant | |
| Rome (FCO) | Lufthansa | LH5136 | 13:40 | geplant | |
| Rome (FCO) | Luxair | LG1264 | 13:40 | geplant | |
| Rome (FCO) | MEA | ME4299 | 13:40 | geplant | |
| Rome (FCO) | Saudia | SV6227 | 13:40 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7276 | 13:40 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8237 | 13:40 | geplant | |
| Zurich (ZRH) | airBaltic | LX1742 | 14:05 | geplant | |
| Turin (TRN) | Ryanair | FR4917 | 14:10 | geplant | |
| Milan (LIN) | ITA Airways | AZ1787 expand_more(2) | 14:20 | geplant | |
| Milan (LIN) | Air France | AF9880 | 14:20 | geplant | |
| Milan (LIN) | KLM | KL3220 | 14:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1781 expand_more(9) | 14:25 | geplant | |
| Rome (FCO) | Air Canada | AC9901 | 14:25 | geplant | |
| Rome (FCO) | Etihad Airways | EY2842 | 14:25 | geplant | |
| Rome (FCO) | KLM | KL3431 | 14:25 | geplant | |
| Rome (FCO) | LOT | LO4021 | 14:25 | geplant | |
| Rome (FCO) | Lufthansa | LH5130 | 14:25 | geplant | |
| Rome (FCO) | Luxair | LG1271 | 14:25 | geplant | |
| Rome (FCO) | MEA | ME4281 | 14:25 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7274 | 14:25 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8231 | 14:25 | geplant | |
| Rome (FCO) | Ryanair | FR4906 | 14:55 | geplant | |
| Amsterdam (AMS) | Transavia | HV5231 expand_more(2) | 15:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7489 | 15:05 | geplant | |
| Amsterdam (AMS) | KLM | KL2741 | 15:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ1779 expand_more(4) | 15:05 | geplant | |
| Rome (FCO) | Luxair | LG1208 | 15:05 | geplant | |
| Rome (FCO) | MEA | ME4279 | 15:05 | geplant | |
| Rome (FCO) | Swiss | LX3406 | 15:05 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7148 | 15:05 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2711 | 15:10 | geplant | |
| Rome (FCO) | Flexflight | W28536 | 15:10 | geplant | |
| Barcelona (BCN) | Ryanair | FR7717 | 15:20 | geplant | |
| Paris (CDG) | Air France | AF1008 expand_more(1) | 15:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8616 | 15:50 | geplant | |
| Perugia (PEG) | Ryanair | FR3787 | 15:55 | geplant | |
| Bordeaux (BOD) | Volotea | V73914 | 16:00 | geplant | |
| Prestwick (PIK) | Samaritan's Purse | NSP6 | 16:07 | Verzögert | |
| Bergamo (BGY) | Ryanair | FR2289 | 16:10 | geplant | |
| Vienna (VIE) | Lauda Europe | FR7316 | 16:15 | geplant | |
| Pantelleria (PNL) | DAT | DX1826 | 16:25 | geplant | |
| Katowice (KTW) | Air 001 | AMQ724 | 16:26 | geplant | |
| Rome (FCO) | Ryanair | FR3946 | 16:30 | geplant | |
| Brussels (CRL) | Ryanair | FR6269 | 17:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH322 expand_more(1) | 17:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9558 | 17:10 | geplant | |
| Munich (MUC) | Lufthansa | LH1916 expand_more(1) | 17:30 | geplant | |
| Munich (MUC) | ITA Airways | AZ7355 | 17:30 | geplant | |
| Bari (BRI) | Ryanair | FR4099 | 17:40 | geplant | |
| Milan (MXP) | Ryanair | FR1150 | 18:05 | geplant | |
| Sharm El Sheikh (SSH) | euroairlines | Q45719 | 18:15 | geplant | |
| Sharm El Sheikh (SSH) | Air Mediterranean | MV5719 | 18:18 | geplant | |
| Rome (FCO) | ITA Airways | AZ1795 expand_more(13) | 18:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7266 | 18:20 | geplant | |
| Rome (FCO) | Air France | AF9823 | 18:20 | geplant | |
| Rome (FCO) | airBaltic | BT5550 | 18:20 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1703 | 18:20 | geplant | |
| Rome (FCO) | Emirates | EK4223 | 18:20 | geplant | |
| Rome (FCO) | Icelandair | FI6712 | 18:20 | geplant | |
| Rome (FCO) | KLM | KL3214 | 18:20 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6261 | 18:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5132 | 18:20 | geplant | |
| Rome (FCO) | Luxair | LG1279 | 18:20 | geplant | |
| Rome (FCO) | Swiss | LX3470 | 18:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7284 | 18:20 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8233 | 18:20 | geplant | |
| Pisa (PSA) | Ryanair | FR8450 | 18:30 | geplant | |
| Milan (LIN) | ITA Airways | AZ1793 expand_more(2) | 18:35 | geplant | |
| Milan (LIN) | Air France | AF9786 | 18:35 | geplant | |
| Milan (LIN) | KLM | KL3447 | 18:35 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1744 | 18:45 | geplant | |
| Copenhagen (CPH) | SAS | SK2695 | 18:50 | geplant | |
| Catania (CTA) | Atlantic Air Solutions | PAV664 | 18:50 | geplant | |
| Bergamo (BGY) | Ryanair | FR6149 | 19:10 | Verzögert | |
| Genova (GOA) | Ryanair | FR2910 | 19:10 | geplant | |
| Rome (FCO) | Flexflight | W28520 | 19:10 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2715 | 19:10 | 18:54 | Gelandet |
| London (STN) | Ryanair | FR9157 | 19:15 | Verzögert | |
| Paris (LBG) | VistaJet | VJT607 | 19:22 | Verzögert | |
| Budapest (BUD) | Buzz | FR2020 | 19:30 | Verzögert | |
| Bologna (BLQ) | Ryanair | FR4341 | 19:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ1767 expand_more(10) | 19:45 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7109 | 19:45 | geplant | |
| Rome (FCO) | Air France | AF9745 | 19:45 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6665 | 19:45 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4169 | 19:45 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5340 | 19:45 | geplant | |
| Rome (FCO) | KLM | KL3436 | 19:45 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6203 | 19:45 | geplant | |
| Rome (FCO) | Lufthansa | LH5134 | 19:45 | geplant | |
| Rome (FCO) | Luxair | LG1202 | 19:45 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7147 | 19:45 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR4057 | 19:50 | Verzögert | |
| Lampedusa (LMP) | DAT | DX1804 | 20:05 | geplant | |
| Wroclaw (WRO) | Ryanair | FR9302 | 20:05 | geplant | |
| Dublin (DUB) | Ryanair | FR7134 | 20:20 | geplant | |
| Napoli (NAP) | Ryanair | FR48 | 20:30 | geplant | |
| Napoli (NAP) | easyJet | U24105 | 20:40 | geplant | |
| Rome (FCO) | Ryanair | FR4908 | 20:55 | geplant | |
| Rome (FCO) | ITA Airways | AZ1769 expand_more(5) | 21:05 | geplant | |
| Rome (FCO) | LOT | LO4075 | 21:05 | geplant | |
| Rome (FCO) | Lufthansa | LH5140 | 21:05 | geplant | |
| Rome (FCO) | Luxair | LG1211 | 21:05 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7176 | 21:05 | geplant | |
| Rome (FCO) | Volotea | V76172 | 21:05 | geplant | |
| Bratislava (BTS) | Wizz Air | W67013 | 21:05 | geplant | |
| Turin (TRN) | Ryanair | FR2747 | 21:05 | geplant | |
| Milan (MXP) | Ryanair | FR1028 | 21:10 | geplant | |
| Trieste (TRS) | Ryanair | FR5427 | 21:20 | geplant | |
| Bristol (BRS) | easyJet | U22847 | 21:35 | geplant | |
| Barcelona (BCN) | Vueling | VY6604 expand_more(4) | 21:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5892 | 21:35 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5812 | 21:35 | geplant | |
| Barcelona (BCN) | Level | LL5544 | 21:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3573 | 21:35 | geplant | |
| Venice (VCE) | Ryanair | FR836 | 21:35 | geplant | |
| Bergamo (BGY) | Ryanair | FR6451 | 21:50 | geplant | |
| Pisa (PSA) | Ryanair | FR8486 | 22:05 | geplant | |
| Bratislava (BTS) | Ryanair | FR5803 | 22:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ1789 expand_more(10) | 22:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7302 | 22:30 | geplant | |
| Rome (FCO) | Air Europa | UX3151 | 22:30 | geplant | |
| Rome (FCO) | AirSERBIA | JU7291 | 22:30 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4173 | 22:30 | geplant | |
| Rome (FCO) | KLM | KL3442 | 22:30 | geplant | |
| Rome (FCO) | Luxair | LG1200 | 22:30 | geplant | |
| Rome (FCO) | Swiss | LX3472 | 22:30 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7146 | 22:30 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8257 | 22:30 | geplant | |
| Rome (FCO) | Volotea | V76188 | 22:30 | geplant | |
| Cuneo (CUF) | Ryanair | FR1045 | 22:30 | geplant | |
| Rome (FCO) | ITA Airways | AZ1783 expand_more(8) | 23:05 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7248 | 23:05 | geplant | |
| Rome (FCO) | Air Europa | UX3153 | 23:05 | geplant | |
| Rome (FCO) | AirSERBIA | JU7310 | 23:05 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6661 | 23:05 | geplant | |
| Rome (FCO) | Emirates | EK4225 | 23:05 | geplant | |
| Rome (FCO) | KLM | KL3432 | 23:05 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8235 | 23:05 | geplant | |
| Rome (FCO) | Volotea | V76184 | 23:05 | geplant | |
| Paris (ORY) | Transavia | TO3920 | 23:10 | Verzögert | |
| Rome (FCO) | Aeroitalia | XZ2717 | 23:10 | geplant | |
| Rome (FCO) | Flexflight | W28559 | 23:10 | geplant | |
| Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23:20 | geplant | |
| Milan (LIN) | Air France | AF9796 | 23:20 | geplant | |
| Milan (LIN) | KLM | KL3486 | 23:20 | geplant | |
| Parma (PMF) | Ryanair | FR4498 | 23:30 | geplant | |
| Bari (BRI) | Ryanair | FR4136 | 23:40 | geplant | |
| Milan (MXP) | easyJet | U23511 | 23:40 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Frankfurt (HHN) | Ryanair | FR6350 | 06:05 | geplant | |
| Milan (BGY) | Ryanair | FR6459 | 06:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ1778 expand_more(11) | 06:10 | geplant | |
| Rome (FCO) | Air Europa | UX3222 | 06:10 | geplant | |
| Rome (FCO) | Air France | AF9884 | 06:10 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6662 | 06:10 | geplant | |
| Rome (FCO) | Etihad Airways | EY2875 | 06:10 | geplant | |
| Rome (FCO) | KLM | KL3435 | 06:10 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6284 | 06:10 | geplant | |
| Rome (FCO) | Luxair | LG1262 | 06:10 | geplant | |
| Rome (FCO) | MEA | ME4278 | 06:10 | geplant | |
| Rome (FCO) | Saudia | SV6710 | 06:10 | geplant | |
| Rome (FCO) | Swiss | LX3475 | 06:10 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8232 | 06:10 | geplant | |
| Rome (FCO) | Ryanair | FR4901 | 06:20 | geplant | |
| Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06:25 | geplant | |
| Milan (LIN) | Air France | AF9832 | 06:25 | geplant | |
| Milan (LIN) | KLM | KL3487 | 06:25 | geplant | |
| Paris (ORY) | Transavia | TO3921 | 06:30 | geplant | |
| Bordeaux (BOD) | Volotea | V73915 | 06:30 | geplant | |
| Poznan (POZ) | Ryanair | FR4374 | 06:35 | geplant | |
| Rome (FCO) | Flexflight | W28535 | 07:10 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2710 | 07:10 | geplant | |
| Rome (FCO) | ITA Airways | AZ1774 expand_more(8) | 07:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY3038 | 07:20 | geplant | |
| Rome (FCO) | KLM | KL3437 | 07:20 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6192 | 07:20 | geplant | |
| Rome (FCO) | Luxair | LG1205 | 07:20 | geplant | |
| Rome (FCO) | MEA | ME4274 | 07:20 | geplant | |
| Rome (FCO) | Swiss | LX4097 | 07:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7151 | 07:20 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8238 | 07:20 | geplant | |
| Turin (TRN) | Ryanair | FR2312 | 07:30 | geplant | |
| Lampedusa (LMP) | DAT | DX1803 | 07:35 | geplant | |
| Rome (FCO) | ITA Airways | AZ1770 expand_more(8) | 07:40 | geplant | |
| Rome (FCO) | Air Canada | AC9909 | 07:40 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5343 | 07:40 | geplant | |
| Rome (FCO) | Etihad Airways | EY3042 | 07:40 | geplant | |
| Rome (FCO) | LOT | LO4076 | 07:40 | geplant | |
| Rome (FCO) | Lufthansa | LH5143 | 07:40 | geplant | |
| Rome (FCO) | MEA | ME4270 | 07:40 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7178 | 07:40 | geplant | |
| Rome (FCO) | United Airlines | UA7760 | 07:40 | geplant | |
| Bologna (BLQ) | Ryanair | FR3917 | 07:45 | geplant | |
| Milan (MXP) | Ryanair | FR1016 | 08:00 | geplant | |
| Pisa (PSA) | Ryanair | FR6255 | 08:00 | geplant | |
| Venice (VCE) | Ryanair | FR576 | 08:15 | geplant | |
| Marseille (MRS) | Ryanair | FR6786 | 08:40 | geplant | |
| Naples (NAP) | easyJet | U24102 | 08:45 | geplant | |
| Luxembourg (LUX) | Luxair | LG578 | 09:05 | geplant | |
| Warsaw (WMI) | Wizz Air | W61406 | 09:05 | geplant | |
| Stuttgart (STR) | Eurowings | EW2801 | 09:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1374 | 09:25 | geplant | |
| Barcelona (BCN) | Vueling | VY6603 expand_more(4) | 09:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5577 | 09:35 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5868 | 09:35 | geplant | |
| Barcelona (BCN) | Level | LL5543 | 09:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3756 | 09:35 | geplant | |
| Rome (FCO) | Ryanair | FR4903 | 09:40 | geplant | |
| Oslo (OSL) | SAS | SK4646 | 09:40 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1741 | 09:45 | geplant | |
| Rome (FCO) | ITA Airways | AZ1782 expand_more(11) | 10:05 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7267 | 10:05 | geplant | |
| Rome (FCO) | Air Canada | AC9908 | 10:05 | geplant | |
| Rome (FCO) | Air France | AF9827 | 10:05 | geplant | |
| Rome (FCO) | KLM | KL3459 | 10:05 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6260 | 10:05 | geplant | |
| Rome (FCO) | LOT | LO4067 | 10:05 | geplant | |
| Rome (FCO) | Lufthansa | LH5137 | 10:05 | geplant | |
| Rome (FCO) | Luxair | LG1396 | 10:05 | geplant | |
| Rome (FCO) | Saudia | SV6708 | 10:05 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7279 | 10:05 | geplant | |
| Rome (FCO) | Volotea | V76185 | 10:05 | geplant | |
| Naples (NAP) | Volotea | V71578 | 10:05 | geplant | |
| Basel (BSL) | easyJet | U21116 | 10:15 | geplant | |
| Stockholm (ARN) | Norwegian | D84364 | 10:20 | geplant | |
| Turin (TRN) | Ryanair | FR4916 | 10:25 | geplant | |
| Milan (MXP) | easyJet | U23502 | 10:45 | geplant | |
| Porto (OPO) | easyJet | U26862 | 10:45 | geplant | |
| Lampedusa (LMP) | DAT | DX1805 | 10:50 | geplant | |
| Milan (LIN) | ITA Airways | AZ1772 expand_more(2) | 10:55 | geplant | |
| Milan (LIN) | Air France | AF9833 | 10:55 | geplant | |
| Milan (LIN) | KLM | KL3637 | 10:55 | geplant | |
| Pantelleria (PNL) | DAT | DX1821 | 11:00 | geplant | |
| Shannon (SNN) | Skyservice Business Aviation | SYB231 | 11:00 | geplant | |
| Turin (TRN) | Wizz Air | W46611 | 11:15 | geplant | |
| New York (JFK) | Neos | NO786 | 11:25 | geplant | |
| London (LGW) | easyJet | U28322 | 11:35 | geplant | |
| Brussels (CRL) | Ryanair | FR6268 | 11:40 | geplant | |
| Warsaw (WAW) | LOT | LO6670 | 11:40 | geplant | |
| Stockholm (ARN) | SAS | SK1850 | 11:45 | geplant | |
| Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 11:50 | geplant | |
| Munich (MUC) | ITA Airways | AZ7344 | 11:50 | geplant | |
| Rome (FCO) | Ryanair | FR4905 | 12:00 | geplant | |
| London (LHR) | British Airways | BA619 expand_more(3) | 12:05 | geplant | |
| London (LHR) | American Airlines | AA7040 | 12:05 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7832 | 12:05 | geplant | |
| London (LHR) | Qatar Airways | QR9778 | 12:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ1784 expand_more(13) | 12:20 | Storniert | |
| Rome (FCO) | Aerolineas Argentinas | AR7289 | 12:20 | Storniert | |
| Rome (FCO) | Air Europa | UX3224 | 12:20 | Storniert | |
| Rome (FCO) | Air France | AF9871 | 12:20 | Storniert | |
| Rome (FCO) | airBaltic | BT5572 | 12:20 | Storniert | |
| Rome (FCO) | Emirates | EK4222 | 12:20 | Storniert | |
| Rome (FCO) | Icelandair | FI6725 | 12:20 | Storniert | |
| Rome (FCO) | KLM | KL3460 | 12:20 | Storniert | |
| Rome (FCO) | Kuwait Airways | KU6187 | 12:20 | Storniert | |
| Rome (FCO) | Lufthansa | LH5139 | 12:20 | Storniert | |
| Rome (FCO) | Luxair | LG1253 | 12:20 | Storniert | |
| Rome (FCO) | Saudia | SV6228 | 12:20 | Storniert | |
| Rome (FCO) | Swiss | LX3477 | 12:20 | Storniert | |
| Rome (FCO) | Turkish Airlines | TK8236 | 12:20 | Storniert | |
| Nice (NCE) | easyJet | U21694 | 12:30 | geplant | |
| Perugia (PEG) | Ryanair | FR3786 | 12:55 | geplant | |
| Manchester (MAN) | Flexjet | LXJ221 | 13:09 | geplant | |
| Milan (MXP) | easyJet | U23508 | 13:25 | geplant | |
| Trieste (TRS) | Ryanair | FR1758 | 13:30 | geplant | |
| Naples (NAP) | easyJet | U24104 | 13:35 | geplant | |
| Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 13:45 | geplant | |
| Milan (LIN) | Air France | AF9868 | 13:45 | geplant | |
| Milan (LIN) | KLM | KL3489 | 13:45 | geplant | |
| Paris (ORY) | Transavia | TO3819 | 14:05 | geplant | |
| Milan (MXP) | Ryanair | FR1151 | 14:10 | geplant | |
| Rome (FCO) | ITA Airways | AZ1766 expand_more(8) | 14:25 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7291 | 14:25 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1720 | 14:25 | geplant | |
| Rome (FCO) | KLM | KL3635 | 14:25 | geplant | |
| Rome (FCO) | Luxair | LG1204 | 14:25 | geplant | |
| Rome (FCO) | Swiss | LX3479 | 14:25 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7287 | 14:25 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8254 | 14:25 | geplant | |
| Rome (FCO) | Volotea | V76171 | 14:25 | geplant | |
| Zurich (ZRH) | airBaltic | LX1743 | 14:55 | geplant | |
| Bari (BRI) | Ryanair | FR4100 | 15:00 | geplant | |
| Milan (LIN) | ITA Airways | AZ1786 expand_more(2) | 15:05 | geplant | |
| Milan (LIN) | Air France | AF9802 | 15:05 | geplant | |
| Milan (LIN) | KLM | KL3438 | 15:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ1792 expand_more(9) | 15:10 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7315 | 15:10 | geplant | |
| Rome (FCO) | Air Europa | UX3146 | 15:10 | geplant | |
| Rome (FCO) | Air France | AF9848 | 15:10 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6666 | 15:10 | geplant | |
| Rome (FCO) | Croatia Airlines | OU5341 | 15:10 | geplant | |
| Rome (FCO) | KLM | KL3434 | 15:10 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7285 | 15:10 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8234 | 15:10 | geplant | |
| Rome (FCO) | Volotea | V76191 | 15:10 | geplant | |
| Genoa (GOA) | Ryanair | FR2909 | 15:45 | geplant | |
| Barcelona (BCN) | Ryanair | FR7718 | 15:45 | geplant | |
| Rome (FCO) | ITA Airways | AZ1788 expand_more(8) | 15:50 | geplant | |
