Destinations with connections to Palermo Airport (PMO)
- airplanemode_active Italy 25 Connecting Airports
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active France 14 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Palermo Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lampedusa (LMP) | DAT | DX1802 | 07:05 | 06:50 | Landed |
Bologna (BLQ) | Ryanair | FR3916 | 07:25 | 07:05 | Landed |
Milan (MXP) | Ryanair | FR1438 | 07:35 | 07:09 | Landed |
Pisa (PSA) | Ryanair | FR6256 | 07:40 | 07:23 | Landed |
Turin (TRN) | Ryanair | FR2313 | 07:45 | 07:36 | Landed |
Memmingen (FMM) | Ryanair | FR4947 | 08:00 | 07:44 | Landed |
Geneva (GVA) | easyJet | U21433 | 08:00 | 07:50 | Landed |
Bergamo (BGY) | Ryanair | FR4969 | 08:30 | 08:06 | Landed |
Vienna (VIE) | Austrian Airlines | OS485 expand_more(1) | 08:50 | 08:43 | Landed |
Vienna (VIE) | ITA Airways | AZ7579 | 08:50 | 08:43 | Landed |
Milan (LIN) | ITA Airways | AZ1773 | 08:55 | 08:37 | Landed |
Perugia (PEG) | Ryanair | FR3787 | 09:00 | 08:50 | Landed |
Berlin (BER) | Ryanair | FR3360 | 09:05 | 08:46 | Landed |
Milan (MXP) | easyJet | U23503 | 09:05 | 09:23 | Landed |
Bilbao (BIO) | Volotea | V73310 | 09:10 | 08:53 | Landed |
Rome (FCO) | ITA Airways | AZ1777 expand_more(3) | 09:20 | 09:07 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7272 | 09:20 | 09:07 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4005 | 09:20 | 09:07 | Landed |
Rome (FCO) | Etihad Airways | EY3036 | 09:20 | 09:07 | Landed |
Madrid (MAD) | Ryanair | FR725 | 09:25 | 09:14 | Landed |
Venice (VCE) | Ryanair | FR577 | 09:35 | 10:00 | Landed |
Cuneo (CUF) | Ryanair | FR1045 | 09:40 | 09:40 | Landed |
London (LGW) | easyJet | U28321 | 09:50 | 09:37 | Landed |
Rome (FCO) | Ryanair | FR4902 | 09:55 | 09:45 | Landed |
Pantelleria (PNL) | DAT | DX1822 | 10:25 | 10:07 | Landed |
Napoli (NAP) | Ryanair | FR48 | 10:30 | 10:14 | Landed |
Milan (MXP) | Ryanair | FR1150 | 10:30 | 10:09 | Landed |
Rome (FCO) | Flexflight | W28536 | 10:35 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2711 | 10:35 | 10:20 | Landed |
Bologna (BLQ) | Ryanair | FR4353 | 11:00 | 10:41 | Landed |
Munich (MUC) | Lufthansa | LH1914 expand_more(1) | 11:00 | 10:55 | Landed |
Munich (MUC) | ITA Airways | AZ7353 | 11:00 | 10:55 | Landed |
London (LHR) | British Airways | BA610 expand_more(1) | 11:20 | 11:06 | Landed |
London (LHR) | American Airlines | AA7039 | 11:20 | 11:06 | Landed |
Rome (FCO) | ITA Airways | AZ1785 expand_more(15) | 11:30 | 11:16 | Landed |
Rome (FCO) | Aerolineas Argentinas | AR7288 | 11:30 | 11:16 | Landed |
Rome (FCO) | Air Europa | UX3225 | 11:30 | 11:16 | Landed |
Rome (FCO) | Air France | AF9813 | 11:30 | 11:16 | Landed |
Rome (FCO) | AirSERBIA | JU7308 | 11:30 | 11:16 | Landed |
Rome (FCO) | Austrian Airlines | OS6663 | 11:30 | 11:16 | Landed |
Rome (FCO) | Brussels Airlines | SN4171 | 11:30 | 11:16 | Landed |
Rome (FCO) | Bulgaria Air | FB1715 | 11:30 | 11:16 | Landed |
Rome (FCO) | China Airlines | CI9285 | 11:30 | 11:16 | Landed |
Rome (FCO) | Delta Air Lines | DL6637 | 11:30 | 11:16 | Landed |
Rome (FCO) | Ethiopian Airlines | ET4033 | 11:30 | 11:16 | Landed |
Rome (FCO) | Etihad Airways | EY2873 | 11:30 | 11:16 | Landed |
Rome (FCO) | KLM | KL3634 | 11:30 | 11:16 | Landed |
Rome (FCO) | Lufthansa | LH5138 | 11:30 | 11:16 | Landed |
Rome (FCO) | Saudia | SV6714 | 11:30 | 11:16 | Landed |
Rome (FCO) | Turkish Airlines | TK8261 | 11:30 | 11:16 | Landed |
Rome (FCO) | Ryanair | FR4908 | 11:30 | 11:11 | Landed |
Cagliari (CAG) | Ryanair | FR1009 | 11:50 | 11:34 | Landed |
Milan (LIN) | ITA Airways | AZ1765 expand_more(1) | 11:55 | 11:41 | Landed |
Milan (LIN) | Air France | AF9794 | 11:55 | 11:41 | Landed |
Rome (FCO) | AlbaStar | LAV8141 | 11:56 | Scheduled | |
Deauville (DOL) | Volotea | V72340 | 12:25 | Scheduled | |
Venice (VCE) | Ryanair | FR531 | 12:35 | Scheduled | |
Trieste (TRS) | Ryanair | FR1759 | 12:40 | Delayed | |
Rome (FCO) | Ryanair | FR3946 | 13:00 | Scheduled | |
Figari (FSC) | DB Aviation | DBT526 | 13:00 | Scheduled | |
Wroclaw (WRO) | Buzz | FR2026 | 13:05 | Delayed | |
Lampedusa (LMP) | DAT | DX1806 | 13:30 | Scheduled | |
Bari (BRI) | Ryanair | FR4099 | 13:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1799 expand_more(12) | 13:40 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7312 | 13:40 | Scheduled | |
Rome (FCO) | Air Europa | UX3186 | 13:40 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1718 | 13:40 | Scheduled | |
Rome (FCO) | China Airlines | CI9457 | 13:40 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6633 | 13:40 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2845 | 13:40 | Scheduled | |
Rome (FCO) | KLM | KL3638 | 13:40 | Scheduled | |
Rome (FCO) | LOT | LO4031 | 13:40 | Scheduled | |
Rome (FCO) | Lufthansa | LH5136 | 13:40 | Scheduled | |
Rome (FCO) | MEA | ME4299 | 13:40 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7276 | 13:40 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8237 | 13:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY6600 expand_more(3) | 13:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5574 | 13:45 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5818 | 13:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3601 | 13:45 | Scheduled | |
Vienna (VIE) | Ryanair | FR7316 | 13:50 | Scheduled | |
Verona (VRN) | Ryanair | FR2719 | 14:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX1742 | 14:00 | Scheduled | |
Pisa (PSA) | Ryanair | FR9514 | 14:05 | 13:48 | Landed |
Rome (FCO) | ITA Airways | AZ1781 expand_more(9) | 14:25 | Scheduled | |
Rome (FCO) | Air France | AF9771 | 14:25 | Scheduled | |
Rome (FCO) | China Airlines | CI9283 | 14:25 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6640 | 14:25 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2842 | 14:25 | Scheduled | |
Rome (FCO) | KLM | KL3431 | 14:25 | Scheduled | |
Rome (FCO) | Lufthansa | LH5130 | 14:25 | Scheduled | |
Rome (FCO) | MEA | ME4281 | 14:25 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7274 | 14:25 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8231 | 14:25 | Scheduled | |
Rome (FCO) | Ryanair | FR4904 | 14:40 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1787 expand_more(1) | 14:40 | Scheduled | |
Milan (LIN) | KLM | KL3220 | 14:40 | Scheduled | |
Milan (MXP) | easyJet | U23505 | 14:45 | Scheduled | |
Prague (PRG) | Smartwings | QS2728 | 15:15 | Scheduled | |
Manises (VLC) | Ryanair | FR4487 | 15:20 | Scheduled | |
Paris (ORY) | Transavia | TO3816 | 16:00 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2289 | 16:20 | Scheduled | |
Bergamo (BGY) | Flexflight | W28597 | 16:40 | Scheduled | |
Bergamo (BGY) | Aeroitalia | XZ2036 | 16:40 | Delayed | |
Pantelleria (PNL) | DAT | DX1826 | 16:40 | Scheduled | |
Rimini (RMI) | Ryanair | FR9120 | 17:00 | Scheduled | |
Alghero (AHO) | Ryanair | FR3789 | 17:10 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8314 expand_more(2) | 17:15 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7471 | 17:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH7422 | 17:15 | Scheduled | |
Rome (FCO) | Ryanair | FR5840 | 17:25 | Scheduled | |
Rome (FCO) | Flexflight | W28520 | 17:45 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2715 | 17:45 | Scheduled | |
Verona (VRN) | Volotea | V71533 | 17:50 | Scheduled | |
Forli (FRL) | Ryanair | FR1039 | 18:00 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1793 expand_more(2) | 18:10 | Scheduled | |
Milan (LIN) | Air France | AF9786 | 18:10 | Scheduled | |
Milan (LIN) | KLM | KL3474 | 18:10 | Scheduled | |
Nürnberg (NUE) | Ryanair | FR903 | 18:10 | Scheduled | |
Amsterdam (AMS) | easyJet | U27803 | 18:15 | Scheduled | |
Pisa (PSA) | Ryanair | FR9584 | 18:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1795 expand_more(14) | 18:20 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7266 | 18:20 | Scheduled | |
Rome (FCO) | Aeromexico | AM8251 | 18:20 | Scheduled | |
Rome (FCO) | Air Baltic | BT5550 | 18:20 | Scheduled | |
Rome (FCO) | Air France | AF9823 | 18:20 | Scheduled | |
Rome (FCO) | Emirates | EK4223 | 18:20 | Scheduled | |
Rome (FCO) | Icelandair | FI6712 | 18:20 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4343 | 18:20 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6261 | 18:20 | Scheduled | |
Rome (FCO) | Lufthansa | LH5132 | 18:20 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3571 | 18:20 | Scheduled | |
Rome (FCO) | Saudia | SV6227 | 18:20 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7284 | 18:20 | Scheduled | |
Rome (FCO) | Tarom | RO9700 | 18:20 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8233 | 18:20 | Scheduled | |
Nantes (NTE) | Volotea | V72236 | 18:30 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3166 | 18:40 | Scheduled | |
Parma (PMF) | Ryanair | FR4498 | 19:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR6269 | 19:05 | Scheduled | |
Rome (FCO) | Condor | DE4419 | 19:15 | Scheduled | |
Cologne (CGN) | Eurowings | EW846 | 19:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1767 expand_more(6) | 19:45 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7105 | 19:45 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4169 | 19:45 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5340 | 19:45 | Scheduled | |
Rome (FCO) | Lufthansa | LH5134 | 19:45 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9163 | 19:45 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7147 | 19:45 | Scheduled | |
Lampedusa (LMP) | DAT | DX1804 | 20:05 | Scheduled | |
Napoli (NAP) | easyJet | U24105 | 20:40 | Scheduled | |
Hahn (HHN) | Ryanair | FR6349 | 20:45 | Scheduled | |
Genova (GOA) | Ryanair | FR2910 | 20:50 | Scheduled | |
Munich (MUC) | VistaJet | VJT602 | 21:03 | Scheduled | |
Luton (LTN) | easyJet | U22495 | 21:20 | Scheduled | |
Bologna (BLQ) | Ryanair | FR4341 | 21:25 | Scheduled | |
Venice (VCE) | Ryanair | FR836 | 21:25 | Scheduled | |
Poznan (POZ) | Ryanair | FR4373 | 21:30 | Scheduled | |
Milan (MXP) | easyJet | U23511 | 22:00 | Scheduled | |
Krakow (KRK) | Buzz | FR6232 | 22:05 | Scheduled | |
Verona (VRN) | Ryanair | FR4915 | 22:05 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR2939 | 22:30 | Scheduled | |
Athens (ATH) | Volotea | V71513 expand_more(1) | 22:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33734 | 22:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1783 expand_more(14) | 23:05 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7248 | 23:05 | Scheduled | |
Rome (FCO) | Aeromexico | AM8259 | 23:05 | Scheduled | |
Rome (FCO) | Air Europa | UX3153 | 23:05 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6661 | 23:05 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4173 | 23:05 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4454 | 23:05 | Scheduled | |
Rome (FCO) | Emirates | EK4225 | 23:05 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2872 | 23:05 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4348 | 23:05 | Scheduled | |
Rome (FCO) | KLM | KL3432 | 23:05 | Scheduled | |
Rome (FCO) | Luxair | LG1217 | 23:05 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9194 | 23:05 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7282 | 23:05 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8235 | 23:05 | Scheduled | |
Rome (FCO) | Flexflight | W28559 | 23:10 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2717 | 23:10 | Scheduled | |
Paris (ORY) | Transavia France | TO3920 | 23:10 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1771 expand_more(2) | 23:10 | Scheduled | |
Milan (LIN) | Air France | AF9796 | 23:10 | Scheduled | |
Milan (LIN) | KLM | KL3486 | 23:10 | Scheduled | |
Milan (MXP) | Ryanair | FR1015 | 23:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX1748 | 23:25 | Scheduled | |
Turin (TRN) | Ryanair | FR2747 | 23:45 | Scheduled | |
Paris (BVA) | Ryanair | FR4933 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX1749 | 05:50 | 05:56 | En-Route |
Rome (FCO) | Condor | DE4418 | 05:55 | 05:58 | En-Route |
Venice (VCE) | Ryanair | FR576 | 06:00 | 06:00 | En-Route |
Milan (MXP) | Ryanair | FR1151 | 06:00 | 06:21 | En-Route |
Cuneo (CUF) | Ryanair | FR1044 | 06:05 | 06:33 | En-Route |
Perugia (PEG) | Ryanair | FR3786 | 06:05 | 06:06 | En-Route |
Rome (FCO) | ITA Airways | AZ1778 expand_more(17) | 06:10 | 06:19 | En-Route |
Rome (FCO) | Air Europa | UX3222 | 06:10 | 06:19 | En-Route |
Rome (FCO) | AirSERBIA | JU7309 | 06:10 | 06:19 | En-Route |
Rome (FCO) | Austrian Airlines | OS6662 | 06:10 | 06:19 | En-Route |
Rome (FCO) | Brussels Airlines | SN4172 | 06:10 | 06:19 | En-Route |
Rome (FCO) | Bulgaria Air | FB1648 | 06:10 | 06:19 | En-Route |
Rome (FCO) | China Airlines | CI9284 | 06:10 | 06:19 | En-Route |
Rome (FCO) | Delta Air Lines | DL6639 | 06:10 | 06:19 | En-Route |
Rome (FCO) | Etihad Airways | EY2875 | 06:10 | 06:19 | En-Route |
Rome (FCO) | KLM | KL3435 | 06:10 | 06:19 | En-Route |
Rome (FCO) | Kuwait Airways | KU6284 | 06:10 | Scheduled | |
Rome (FCO) | LOT | LO4047 | 06:10 | Scheduled | |
Rome (FCO) | Lufthansa | LH5135 | 06:10 | 06:19 | En-Route |
Rome (FCO) | MEA | ME4278 | 06:10 | 06:19 | En-Route |
Rome (FCO) | Saudia | SV6710 | 06:10 | 06:19 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7275 | 06:10 | 06:19 | En-Route |
Rome (FCO) | Tarom | RO9627 | 06:10 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8232 | 06:10 | 06:19 | En-Route |
Paris (ORY) | Transavia | TO3921 | 06:30 | 06:40 | En-Route |
Deauville (DOL) | Volotea | V72341 | 06:30 | 06:31 | En-Route |
Rome (FCO) | Ryanair | FR4901 | 06:40 | 06:42 | En-Route |
Milan (LIN) | ITA Airways | AZ1768 expand_more(2) | 06:45 | 06:47 | En-Route |
Milan (LIN) | Air France | AF9832 | 06:45 | 06:47 | En-Route |
Milan (LIN) | KLM | KL3487 | 06:45 | 06:47 | En-Route |
Rome (FCO) | Flexflight | W28535 | 07:10 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2710 | 07:10 | 07:24 | En-Route |
Ostrava (OSR) | Volotea | V7806 | 07:30 | 08:55 | En-Route |
Lampedusa (LMP) | DAT | DX1803 | 07:35 | 07:38 | En-Route |
Bologna (BLQ) | Ryanair | FR3917 | 07:50 | 07:52 | En-Route |
Milan (MXP) | Ryanair | FR1439 | 08:00 | 08:01 | En-Route |
Pisa (PSA) | Ryanair | FR6255 | 08:05 | 08:12 | En-Route |
Turin (TRN) | Ryanair | FR2312 | 08:15 | 08:22 | En-Route |
Memmingen (FMM) | Ryanair | FR4946 | 08:25 | 08:34 | En-Route |
Geneva (GVA) | easyJet | U21434 | 08:35 | 08:48 | En-Route |
Milan (BGY) | Ryanair | FR4968 | 08:55 | 08:57 | En-Route |
Cagliari (CAG) | Ryanair | FR1010 | 09:25 | 09:30 | En-Route |
Berlin (BER) | Ryanair | FR3361 | 09:30 | 09:43 | En-Route |
Vienna (VIE) | Austrian Airlines | OS486 expand_more(1) | 09:40 | 09:41 | En-Route |
Vienna (VIE) | ITA Airways | AZ7578 | 09:40 | 09:41 | En-Route |
Bilbao (BIO) | Volotea | V73311 | 09:45 | 10:01 | En-Route |
Madrid (MAD) | Ryanair | FR726 | 09:50 | 10:15 | En-Route |
Milan (MXP) | easyJet | U23504 | 09:50 | 10:24 | En-Route |
Rome (FCO) | Ryanair | FR3947 | 10:00 | 10:28 | En-Route |
Rome (FCO) | ITA Airways | AZ1782 expand_more(10) | 10:05 | 10:11 | En-Route |
Rome (FCO) | Aerolineas Argentinas | AR7267 | 10:05 | 10:11 | En-Route |
Rome (FCO) | Aeromexico | AM8260 | 10:05 | 10:11 | En-Route |
Rome (FCO) | Air France | AF9827 | 10:05 | 10:11 | En-Route |
Rome (FCO) | Delta Air Lines | DL6625 | 10:05 | 10:11 | En-Route |
Rome (FCO) | KLM | KL3459 | 10:05 | 10:11 | En-Route |
Rome (FCO) | Kuwait Airways | KU6260 | 10:05 | Scheduled | |
Rome (FCO) | Lufthansa | LH5137 | 10:05 | 10:11 | En-Route |
Rome (FCO) | Royal Air Maroc | AT9238 | 10:05 | 10:11 | En-Route |
Rome (FCO) | TAP Air Portugal | TP7279 | 10:05 | 10:11 | En-Route |
Rome (FCO) | Tarom | RO9699 | 10:05 | 10:11 | En-Route |
Verona (VRN) | Ryanair | FR2718 | 10:30 | 10:32 | En-Route |
London (LGW) | easyJet | U28322 | 10:40 | 10:52 | En-Route |
Naples (NAP) | Ryanair | FR49 | 10:55 | 11:02 | En-Route |
Bari (BRI) | Ryanair | FR4100 | 10:55 | 10:57 | En-Route |
Rome (FCO) | Ryanair | FR4903 | 10:55 | 10:59 | En-Route |
Milan (LIN) | ITA Airways | AZ1772 expand_more(1) | 11:00 | 11:13 | En-Route |
Milan (LIN) | KLM | KL3637 | 11:00 | 11:13 | En-Route |
Pantelleria (PNL) | DAT | DX1821 | 11:00 | 11:07 | En-Route |
Rome (FCO) | Flexflight | W28537 | 11:35 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2712 | 11:35 | 11:36 | En-Route |
Munich (MUC) | Lufthansa | LH1915 expand_more(1) | 11:50 | 12:04 | En-Route |
Munich (MUC) | ITA Airways | AZ7344 | 11:50 | 12:04 | En-Route |
Bologna (BLQ) | Ryanair | FR4354 | 11:55 | 11:58 | En-Route |
Rome (FCO) | Ryanair | FR4907 | 11:55 | 11:54 | En-Route |
Rome (FCO) | ITA Airways | AZ1784 expand_more(16) | 12:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7289 | 12:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8258 | 12:15 | Scheduled | |
Rome (FCO) | Air Baltic | BT5572 | 12:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3224 | 12:15 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1752 | 12:15 | Scheduled | |
Rome (FCO) | Emirates | EK4222 | 12:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2882 | 12:15 | Scheduled | |
Rome (FCO) | Icelandair | FI6725 | 12:15 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4321 | 12:15 | Scheduled | |
Rome (FCO) | KLM | KL3460 | 12:15 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6193 | 12:15 | Scheduled | |
Rome (FCO) | Lufthansa | LH5139 | 12:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9196 | 12:15 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3572 | 12:15 | Scheduled | |
Rome (FCO) | Saudia | SV6228 | 12:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8236 | 12:15 | Scheduled | |
London (LHR) | British Airways | BA611 expand_more(1) | 12:20 | Scheduled | |
London (LHR) | American Airlines | AA7040 | 12:20 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1764 expand_more(2) | 12:45 | Scheduled | |
Milan (LIN) | Air France | AF9868 | 12:45 | Scheduled | |
Milan (LIN) | KLM | KL3489 | 12:45 | Scheduled | |
Venice (VCE) | Ryanair | FR530 | 13:00 | Scheduled | |
Trieste (TRS) | Ryanair | FR1758 | 13:05 | Scheduled | |
Brussels (CRL) | Ryanair | FR6268 | 13:25 | Scheduled | |
Wroclaw (WRO) | Buzz | FR2025 | 13:30 | Scheduled | |
Rimini (RMI) | Ryanair | FR9119 | 13:45 | Scheduled | |
Lampedusa (LMP) | DAT | DX1805 | 14:00 | Scheduled | |
Verona (VRN) | Volotea | V71532 | 14:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1766 expand_more(8) | 14:25 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7291 | 14:25 | Scheduled | |
Rome (FCO) | Aeromexico | AM8256 | 14:25 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2887 | 14:25 | Scheduled | |
Rome (FCO) | KLM | KL3635 | 14:25 | Scheduled | |
Rome (FCO) | Luxair | LG1204 | 14:25 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9241 | 14:25 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7287 | 14:25 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8254 | 14:25 | Scheduled | |
Alghero (AHO) | Ryanair | FR3788 | 14:25 | Scheduled | |
Pisa (PSA) | Ryanair | FR9513 | 14:30 | Scheduled | |
Tabarka (TBJ) | AlbaStar | LAV8141 | 14:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY6601 expand_more(4) | 14:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5575 | 14:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3629 | 14:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3655 | 14:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3625 | 14:35 | Scheduled | |
Forli (FRL) | Ryanair | FR1038 | 14:50 | Scheduled | |
Vienna (VIE) | Ryanair | FR7317 | 15:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX1743 | 15:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1792 expand_more(17) | 15:10 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7315 | 15:10 | Scheduled | |
Rome (FCO) | Aeromexico | AM8250 | 15:10 | Scheduled | |
Rome (FCO) | Air Europa | UX3146 | 15:10 | Scheduled | |
Rome (FCO) | Air France | AF9848 | 15:10 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4170 | 15:10 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4455 | 15:10 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU5341 | 15:10 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4081 | 15:10 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2878 | 15:10 | Scheduled | |
Rome (FCO) | KLM | KL3434 | 15:10 | Scheduled | |
Rome (FCO) | LOT | LO4045 | 15:10 | Scheduled | |
Rome (FCO) | Lufthansa | LH5141 | 15:10 | Scheduled | |
Rome (FCO) | Luxair | LG1266 | 15:10 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9202 | 15:10 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3564 | 15:10 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7285 | 15:10 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8234 | 15:10 | Scheduled | |
Milan (MXP) | easyJet | U23506 | 15:25 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1786 expand_more(1) | 15:30 | Scheduled | |
Milan (LIN) | KLM | KL3219 | 15:30 | Scheduled | |
Parma (PMF) | Ryanair | FR4499 | 15:30 | Scheduled | |
Valencia (VLC) | Ryanair | FR4486 | 15:45 | Scheduled | |
Prague (PRG) | Smartwings | QS2729 | 16:05 | Scheduled | |
Milan (BGY) | Ryanair | FR2290 | 16:50 | Scheduled | |
Paris (ORY) | Transavia | TO3817 | 16:50 | Scheduled | |
Pantelleria (PNL) | DAT | DX1825 | 17:10 | Scheduled | |
Genoa (GOA) | Ryanair | FR2909 | 17:25 | Scheduled | |
Rome (FCO) | Ryanair | FR5841 | 17:50 | Scheduled | |
Milan (BGY) | Flexflight | W28598 | 17:50 | Scheduled | |
Milan (BGY) | Aeroitalia | XZ2037 | 17:50 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8315 expand_more(2) | 17:55 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7458 | 17:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH7423 | 17:55 | Scheduled | |
Verona (VRN) | Ryanair | FR4914 | 18:00 | Scheduled | |
Paris (BVA) | Ryanair | FR4932 | 18:25 | Scheduled | |
Athens (ATH) | Volotea | V71512 expand_more(1) | 18:30 | Scheduled | |
